Frequency
( Q1/2005 - Q2/2025 )
Last Updated : 30 Sep 2025 14:32(Unit: Millions of US Dollars)
| 1 | ASEAN | -0.33 | 1.99 | 440.36 | 0.88 | -22.81 | 0.36 | -31.38 | -13.89 | 2.31 | 6.68 | 311.71 | 90.59 | 38.85 | 1.76 | 3.41 | 9.77 | 3.20 | -38.93 | 2.13 | -1.50 | 3,226.55 | 84.90 | 334.51 | 4,062.66 |
| 2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.59 |
| 3 | Cambodia | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | -0.31 | 0.22 | -0.01 | 0.00 | 12.12 | -0.50 | 11.59 |
| 4 | Indonesia | 0.00 | 0.00 | -2.53 | -0.06 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | -0.16 | 0.00 | 0.00 | 0.00 | -0.62 | 0.00 | 0.00 | 0.00 | 0.04 | 7.01 | 0.00 | 7.65 | 7.26 | 19.96 | 39.39 |
| 5 | Laos | -0.01 | 0.02 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | -0.02 | 0.07 | 0.00 | 6.81 | -0.02 | 6.63 |
| 6 | Malaysia | 0.02 | 0.33 | 5.39 | 0.43 | 0.00 | -0.12 | -0.01 | -1.38 | 0.00 | -1.49 | 0.40 | 0.16 | 10.10 | -1.68 | -0.19 | -0.03 | -1.40 | 2.74 | 4.62 | 1.62 | -70.27 | -1.17 | 31.69 | -26.46 |
| 7 | Myanmar | -0.02 | 0.00 | -0.11 | -0.03 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | -0.03 | 0.00 | 0.11 | -0.18 | 0.05 | -0.20 | 0.01 | 0.05 | -0.09 | -0.36 |
| 8 | Philippines | 0.00 | 0.00 | -0.18 | 0.02 | -0.02 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.12 | -0.10 | 0.01 | 0.00 | 0.00 | 5.00 | -0.05 | -0.02 | 0.05 | -0.06 | 1.13 | 6.96 | 12.83 |
| 9 | Singapore | -0.24 | 1.63 | 438.92 | 0.53 | -22.79 | 0.47 | -31.47 | -12.55 | 2.26 | 8.33 | 311.62 | 90.56 | 28.84 | 4.05 | 4.62 | 9.92 | -0.60 | -27.94 | -9.79 | -3.01 | 3,289.20 | 57.53 | 276.57 | 4,032.21 |
| 10 | Vietnam | -0.08 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -0.12 | -0.01 | -13.35 | 0.07 | -0.03 | 0.01 | 0.62 | -0.05 | -13.76 |
| 11 | EU 3/ | -0.38 | 1.97 | -371.75 | -135.06 | 1.43 | 9.46 | 19.15 | -121.34 | -0.38 | -76.05 | 108.93 | 19.89 | -11.85 | -126.56 | -0.11 | -0.70 | -2.93 | -60.46 | 3.23 | 1.10 | -28.73 | 137.77 | 420.20 | 99.32 |
| 12 | United Kingdom | -0.08 | -0.16 | -1.64 | 0.59 | 0.01 | 0.13 | 17.92 | 2.66 | -0.02 | -0.07 | 0.25 | 1.43 | 2.61 | -2.19 | -0.15 | 0.01 | -0.49 | 56.78 | -0.11 | 0.25 | -48.92 | 57.89 | 243.22 | 306.74 |
| 13 | EU (excluding United Kingdom) 4/ | -0.30 | 2.13 | -370.11 | -135.65 | 1.42 | 9.32 | 1.23 | -123.99 | -0.36 | -75.98 | 108.69 | 18.45 | -14.46 | -124.37 | 0.05 | -0.71 | -2.44 | -117.24 | 3.35 | 0.85 | 20.19 | 79.88 | 176.98 | -207.42 |
| 14 | Austria | 0.00 | 0.00 | -5.28 | 0.28 | 0.00 | 0.00 | 0.00 | -1.01 | -0.01 | 1.72 | 0.00 | 0.00 | 0.00 | -1.06 | 0.00 | 0.01 | 0.02 | -0.86 | 0.00 | 0.06 | 0.08 | 0.94 | -0.23 | -5.26 |
| 15 | Belgium | -0.01 | 0.00 | -4.31 | 0.47 | 0.00 | 0.00 | 0.00 | -4.80 | 0.00 | -0.01 | -0.10 | 0.00 | -0.57 | 0.00 | 0.01 | 0.00 | 0.01 | 0.08 | 0.07 | 0.16 | -0.33 | 3.00 | -0.10 | -1.43 |
| 16 | Cyprus | 0.00 | 0.00 | 0.24 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.33 | 0.01 | -0.02 | 0.00 | -0.13 | -0.54 | -0.13 |
| 17 | Denmark | 0.07 | 0.00 | -55.48 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.05 | -0.36 | 0.23 | -0.02 | 0.00 | -0.01 | 0.00 | -0.01 | 0.29 | -0.09 | -0.01 | 0.71 | 1.49 | 11.07 | -41.97 |
| 18 | Finland | 0.00 | 0.00 | -0.64 | -0.01 | 0.00 | 0.03 | 0.00 | -0.07 | 0.00 | 0.01 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | -0.49 | -0.47 | -0.49 | 0.00 | 0.00 | 0.04 | -0.20 | 0.10 | -2.15 |
| 19 | France | -0.12 | 0.07 | -86.96 | 2.02 | -0.53 | 0.03 | 0.37 | -8.77 | -1.07 | -75.64 | 7.18 | 1.69 | 0.15 | -11.67 | 0.01 | 0.00 | -1.98 | -25.98 | 2.84 | 0.13 | -7.14 | 14.71 | 17.13 | -87.30 |
| 20 | Germany | -0.02 | -0.04 | 23.02 | -0.15 | 0.00 | 9.55 | 0.98 | -19.05 | 0.54 | -0.24 | 0.45 | -1.33 | 3.77 | 4.00 | 0.00 | -0.31 | -1.77 | -22.32 | -2.37 | 1.31 | 18.25 | 31.20 | 92.05 | 139.00 |
| 21 | Ireland | 0.00 | -0.01 | 22.11 | 0.11 | 0.00 | 0.00 | 0.00 | -0.58 | 0.00 | 0.00 | 0.00 | 23.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 | 0.18 | 0.03 | -0.13 | 1.23 | 3.53 | 26.78 |
| 22 | Italy | -0.16 | 0.00 | 0.39 | 0.57 | 0.00 | 0.00 | 0.00 | 0.01 | -0.02 | 0.04 | -0.18 | 0.14 | 0.71 | 0.64 | 0.00 | -0.01 | 0.03 | 0.31 | 0.18 | 0.09 | -0.07 | 3.22 | 6.50 | 10.48 |
| 23 | Luxembourg | 0.00 | 0.00 | -56.12 | -2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -65.99 | 0.00 | 0.00 | -0.25 | -0.36 | 1.57 | 0.05 | -0.04 | 1.19 | 0.43 | -53.54 |
| 24 | Netherlands | -0.02 | 2.12 | -205.12 | -136.74 | 1.15 | -0.01 | -0.12 | -89.76 | 0.27 | -2.94 | 101.72 | -7.49 | -15.91 | -47.40 | 0.04 | 0.08 | 1.89 | -69.28 | 0.75 | -0.43 | 8.49 | 2.17 | 45.33 | -214.01 |
| 25 | Spain | 0.00 | 0.00 | -0.38 | -0.01 | 0.80 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.00 | -0.02 | -0.88 | 0.00 | 0.00 | 0.02 | 3.06 | 0.00 | -0.07 | -0.01 | 1.35 | 1.11 | 5.06 |
| 26 | Sweden | 0.00 | 0.00 | -1.60 | -0.07 | 0.00 | -0.27 | 0.00 | 0.00 | 0.00 | 1.04 | 0.00 | 1.82 | -2.57 | -2.00 | 0.00 | 0.00 | 0.09 | -0.94 | 0.09 | 0.01 | 0.33 | 2.29 | -0.13 | 0.15 |
| 27 | Other EU | -0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.94 | 0.13 | -0.44 | 0.01 | 17.42 | 0.72 | 16.89 |
| 28 | Middle East 5/ | -0.07 | 0.00 | -0.20 | 0.00 | 0.00 | 0.00 | 0.00 | -0.56 | 0.00 | 0.01 | -0.15 | -0.12 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | -1.27 | 0.11 | 0.73 | -2.20 | 23.22 | 4.50 | 24.85 |
| 29 | Iran | 0.00 | 0.00 | -0.03 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | -0.01 | -0.03 | 0.00 | -0.01 | 0.00 | -0.17 |
| 30 | Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.53 | 0.00 | 0.54 |
| 31 | Oman | 0.00 | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.64 |
| 32 | Qatar | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
| 33 | Saudi Arabia | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | 0.00 | 0.06 | 0.00 | 0.19 | -0.02 | 0.11 |
| 34 | United Arab Emirates | -0.02 | 0.00 | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.37 | 0.06 | -0.02 | -2.15 | 12.13 | 3.54 | 12.10 |
| 35 | Other Middle East | -0.03 | 0.00 | -0.08 | 0.03 | 0.00 | 0.00 | 0.00 | -0.56 | 0.00 | 0.00 | -0.15 | -0.12 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.29 | 0.07 | 0.71 | -0.04 | 9.60 | 0.97 | 11.52 |
| 36 | Australia | -0.04 | -0.11 | 9.14 | 2.56 | -0.01 | -0.01 | 0.00 | 0.46 | 0.12 | -3.11 | 0.07 | 0.28 | 5.12 | 3.22 | -0.18 | 1.63 | -0.08 | 1.67 | 0.19 | -0.08 | 28.16 | 9.88 | 9.64 | 60.00 |
| 37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24.56 | 0.20 | 0.00 | 0.00 | -0.85 | -0.04 | -25.24 |
| 38 | Bermuda | 0.00 | -0.48 | -8.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.38 | 0.02 | 0.48 | 0.00 | 0.15 | -8.06 |
| 39 | British Virgin Islands | 0.00 | -8.60 | -7.86 | 0.40 | 0.00 | 0.00 | 0.01 | -2.64 | 0.00 | 1.46 | -7.46 | 0.34 | -1.85 | 1.29 | 0.57 | -1.16 | -0.70 | -23.30 | 4.12 | -0.52 | -207.24 | 0.11 | 10.79 | -234.36 |
| 40 | Cayman Islands | 0.00 | 14.82 | 53.32 | 0.42 | 0.00 | 2.36 | 0.00 | 0.40 | 0.00 | -2.29 | 58.71 | -1.67 | 0.00 | 0.12 | -0.01 | 0.00 | 0.00 | 202.67 | 5.99 | 0.00 | 20.25 | 0.05 | -23.09 | 273.99 |
| 41 | China | -0.60 | 1.55 | 316.85 | 20.78 | 0.50 | 12.98 | -0.16 | 22.59 | -0.06 | 56.00 | 48.79 | 18.74 | 29.62 | 73.41 | 4.66 | 120.42 | 36.94 | 32.60 | 15.87 | -0.67 | 26.03 | 13.90 | 446.65 | 1,009.53 |
| 42 | Hong Kong | -0.02 | 0.11 | 168.07 | -4.04 | 0.00 | 0.63 | -4.89 | 2.55 | 2.40 | 20.35 | 5.26 | 12.94 | -2.73 | 38.64 | 0.10 | 0.08 | 28.25 | 36.29 | -17.67 | -1.37 | 74.87 | 54.34 | 152.47 | 495.41 |
| 43 | India | -0.08 | 0.01 | 1.09 | -0.09 | -0.03 | 0.14 | 0.00 | -0.47 | 0.00 | 0.75 | 0.06 | 0.01 | 0.27 | 0.02 | 0.01 | 0.07 | 0.00 | 1.14 | -0.22 | -0.56 | 0.55 | 1.71 | 8.25 | 11.94 |
| 44 | Japan | 0.35 | 0.13 | -781.71 | -126.99 | 0.63 | -54.35 | 26.57 | -38.43 | 10.56 | -67.82 | -60.88 | 55.46 | -106.89 | -373.32 | -0.27 | -2.29 | -18.06 | -98.82 | -83.71 | -0.92 | 87.04 | 13.95 | 340.27 | -543.77 |
| 45 | Liechtenstein | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | -0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.05 | 0.00 | 0.00 | 7.36 | 0.01 | 8.19 |
| 46 | Mauritius | 0.00 | 1.21 | 1.41 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.07 | 0.70 | 1.14 | 0.00 | 0.67 | 0.00 | -2.29 | 0.00 | 0.56 | 19.16 | -14.16 | 2.56 | 12.80 | 1.54 | 22.78 |
| 47 | New Zealand | -0.01 | 0.00 | -1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.07 | 0.06 | -0.16 | 0.00 | 0.00 | 0.17 | 0.01 | -0.04 | -2.31 | 0.11 | -0.07 | 0.26 | 1.55 | -0.45 | -2.17 |
| 48 | Panama | 0.00 | -0.08 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | -2.80 | 0.00 | 0.75 | 1.88 | 0.00 | -0.25 |
| 49 | Russia | -0.12 | 0.00 | 0.33 | -0.01 | 0.00 | 0.00 | 0.00 | -0.04 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | -0.10 | -0.02 | -0.28 | -0.02 | 5.12 | 12.15 | 17.06 |
| 50 | Samoa | 0.00 | 0.19 | 10.44 | 1.42 | 0.00 | -0.35 | 0.00 | 1.19 | 0.00 | 3.87 | 0.13 | 0.00 | -0.05 | 5.08 | 0.00 | 0.00 | 0.00 | -0.09 | -0.01 | -0.13 | 0.05 | -0.02 | 0.00 | 10.44 |
| 51 | South Korea | -0.01 | 0.00 | 44.87 | 3.39 | 0.01 | 0.22 | 0.00 | 0.98 | 0.00 | -3.67 | 1.54 | 48.40 | -1.42 | -3.07 | -0.03 | 0.10 | -24.32 | 5.12 | 0.51 | -0.95 | 6.16 | 1.17 | 27.14 | 59.80 |
| 52 | Switzerland | 0.49 | 0.87 | -26.20 | 2.80 | 0.01 | -0.03 | 0.00 | -0.71 | 1.10 | -0.22 | 1.82 | -0.30 | -0.27 | -3.08 | 0.00 | 0.00 | 0.07 | 40.11 | 0.24 | -14.91 | -9.25 | 20.33 | 36.82 | 48.55 |
| 53 | Taiwan | 0.03 | -0.04 | 43.74 | -11.33 | -0.07 | 0.15 | -0.10 | -3.44 | 0.00 | 14.43 | 27.26 | 3.16 | 4.26 | 0.12 | -0.10 | 0.02 | -2.42 | 2.43 | 0.12 | -0.05 | 7.66 | 26.16 | 177.39 | 255.05 |
| 54 | United States | -4.38 | 19.06 | -33.14 | -0.94 | 1.68 | -5.66 | 4.99 | -69.03 | -9.65 | 4.24 | 37.19 | 1.50 | 1.34 | -2.73 | 0.36 | 0.18 | -1.57 | -22.63 | -2.13 | -11.38 | 17.58 | 101.29 | 251.82 | 314.71 |
| 55 | Others | -0.34 | 0.19 | -23.99 | -17.61 | -0.76 | 0.37 | 0.00 | -4.16 | -2.60 | -3.81 | 4.85 | -4.72 | -0.44 | 1.32 | 1.09 | 0.00 | -0.15 | -5.29 | 1.62 | -0.85 | 4.46 | 27.04 | 880.64 | 883.33 |
| 56 | Total | -5.52 | 32.78 | -164.58 | -262.97 | -19.43 | -33.86 | 14.19 | -226.60 | 3.75 | -49.33 | 538.58 | 245.48 | -45.92 | -383.11 | 9.64 | 125.84 | 18.22 | 45.10 | -52.51 | -46.53 | 3,255.96 | 543.67 | 3,091.35 | 6,843.77 |
Source:
Bank of Thailand
Remark:
1/ The table displays net flow of FDI data for all sectors. Positive figures reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates) higher than those associated with the decreases in investment (either in the form of divestment, direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period or affiliates’ repayment on their inter-company borrowings). On the contrary, negative figures means the increases in investment during the period are lower than the decreases.
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
4/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
5/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.