Frequency
( Q1/2005 - Q4/2024 )
Last Updated : 31 Mar 2025 14:32(Unit: Millions of Baht)
1 | ASEAN | -1.52 | 619.49 | 71,002.13 | 43,138.66 | 947.99 | 59.87 | 170.97 | 975.14 | 11.11 | 970.34 | 11,283.24 | 6,461.47 | 949.73 | 4,795.90 | 50.05 | 1,040.91 | -68.31 | 4,044.97 | -244.89 | 522.82 | 13,939.63 | 3,875.40 | 46,438.56 | 141,169.18 |
2 | Brunei Darussalam | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 10.96 | 0.00 | 11.11 |
3 | Cambodia | 0.00 | 0.00 | -1.03 | -0.17 | -0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | -0.12 | -0.03 | 0.00 | -0.68 | 0.42 | 0.91 | -0.96 | 3.13 | 0.01 | -0.99 | 523.18 | 3.41 | 528.06 |
4 | Indonesia | 0.00 | 0.00 | -59.39 | -0.18 | -0.02 | 0.00 | 3.34 | 1.32 | 0.00 | -6.19 | 0.00 | 0.00 | 0.00 | 14.52 | 0.00 | 0.00 | 0.00 | -6.93 | 308.05 | -0.15 | 204.26 | 342.36 | 11,415.82 | 12,204.02 |
5 | Laos | -0.01 | 0.34 | 2.97 | -0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.99 | 2.34 | 0.04 | -0.47 | 0.00 | 0.00 | 0.22 | 1.67 | -0.67 | -0.02 | -0.09 | 240.27 | -0.78 | 243.89 |
6 | Malaysia | -0.37 | 26.46 | 200.73 | -416.99 | -0.03 | 3.30 | -0.13 | 37.15 | -0.08 | 107.50 | 17.72 | 0.72 | 287.38 | 37.06 | -2.79 | 3.72 | 8.51 | 123.70 | -335.24 | -51.68 | 616.41 | 53.13 | 15,769.02 | 16,414.39 |
7 | Myanmar | 0.06 | 0.00 | 0.21 | -0.03 | -0.01 | 0.17 | 0.00 | 0.21 | 0.02 | 0.26 | -0.03 | 0.00 | -0.55 | 0.00 | 0.00 | 0.00 | -0.03 | 2.66 | -0.09 | -0.16 | -0.05 | 9.15 | 6.42 | 18.16 |
8 | Philippines | -0.08 | 0.00 | 1.57 | 1.22 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.59 | -0.56 | -0.17 | 0.96 | -0.08 | 35.51 | 4,014.14 | 4,050.69 |
9 | Singapore | -1.14 | 592.74 | 70,853.39 | 43,554.77 | 948.11 | 56.40 | 167.76 | 933.20 | 11.17 | 868.58 | 11,264.56 | 6,458.54 | 662.96 | 4,744.79 | 53.52 | 1,036.77 | -77.38 | 3,929.87 | -220.70 | 573.92 | 13,119.82 | 2,650.72 | 15,229.76 | 107,687.78 |
10 | Vietnam | 0.02 | -0.04 | 3.72 | 0.07 | 0.00 | 0.00 | 0.00 | 3.35 | 0.00 | 0.02 | 0.00 | 0.00 | -0.07 | 0.00 | 0.00 | 0.00 | 0.04 | -4.66 | 0.80 | -0.05 | 0.36 | 10.12 | 0.77 | 11.08 |
11 | EU 4/ | -0.50 | 295.29 | 5,433.45 | -9,095.98 | -123.52 | 53.82 | -756.17 | 1,705.90 | -79.64 | -2,623.96 | 6,092.39 | 2,633.76 | 691.18 | 6,313.20 | 0.07 | -150.89 | 38.67 | 24,930.51 | 379.28 | 237.58 | -2,847.04 | 4,926.96 | 28,933.36 | 62,176.68 |
12 | United Kingdom | -1.35 | -5.81 | 265.58 | 89.97 | 0.00 | 0.03 | -652.19 | 21.18 | -0.15 | 5.95 | -12.10 | 154.55 | 45.38 | 101.00 | 0.34 | 0.45 | 1.23 | 530.52 | 199.04 | -2.75 | -4,514.99 | 2,543.98 | 11,030.14 | 10,046.05 |
13 | EU (excluding United Kingdom) 5/ | 0.85 | 301.11 | 5,167.87 | -9,185.95 | -123.52 | 53.80 | -103.98 | 1,684.72 | -79.49 | -2,629.90 | 6,104.49 | 2,479.21 | 645.80 | 6,212.21 | -0.27 | -151.33 | 37.43 | 24,399.99 | 180.24 | 240.33 | 1,667.95 | 2,382.98 | 17,903.22 | 52,130.63 |
14 | Austria | -0.20 | 0.00 | 690.45 | -0.02 | 0.00 | 0.00 | 0.00 | -24.77 | 0.00 | 59.16 | 0.00 | 0.00 | 0.31 | 575.64 | 0.00 | 0.00 | 0.81 | -15.38 | 0.00 | 2.10 | -0.12 | 34.26 | 104.81 | 816.72 |
15 | Belgium | -0.01 | 0.00 | -167.41 | 2.65 | 0.00 | 0.00 | 0.00 | 5.21 | -127.24 | 1.28 | 1.33 | 0.00 | -52.78 | 0.00 | -1.83 | 0.00 | 0.03 | 482.03 | 2.27 | 0.12 | 1.84 | 79.00 | 32.21 | 430.06 |
16 | Cyprus | 0.00 | 0.00 | 20.22 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.33 | 0.00 | -0.01 | -0.07 | 213.95 | 0.37 | 0.00 | -0.03 | 6.27 | -5.61 | 235.10 |
17 | Denmark | 0.82 | 0.00 | -1,226.69 | 262.18 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 1.27 | 22.78 | 2.47 | 0.15 | 3.83 | -0.17 | 0.00 | -0.19 | 73.89 | 46.22 | -0.39 | -20.71 | 35.98 | -74.09 | -1,165.17 |
18 | Finland | 0.19 | 0.00 | 37.63 | -0.01 | 0.00 | 1.63 | 0.00 | 0.13 | 0.00 | 0.20 | 0.00 | 24.21 | 0.05 | 0.00 | 0.00 | -43.45 | -11.74 | 3.88 | 0.00 | -0.45 | -0.10 | 36.60 | -3.05 | 19.53 |
19 | France | 2.09 | 0.00 | 2,451.06 | -31.07 | 7.96 | 0.20 | 10.84 | 55.37 | 9.93 | 1,028.73 | 853.05 | 290.24 | 5.03 | 114.92 | -0.59 | 0.12 | 10.34 | 762.44 | -10.88 | 1.58 | 109.50 | 472.89 | 5,916.94 | 9,716.08 |
20 | Germany | -0.60 | -0.51 | -481.18 | 3.88 | 0.00 | 47.02 | -82.53 | 1,121.47 | 13.79 | -3,561.00 | 0.94 | 33.29 | 160.91 | 253.42 | 0.02 | -3.48 | -31.56 | -259.19 | 115.37 | 69.37 | -206.83 | 612.63 | 8,646.78 | 8,460.79 |
21 | Ireland | 0.00 | -1.75 | 1,621.80 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 | 0.00 | 1,629.94 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.96 | -273.00 | -0.37 | 5.72 | 139.26 | -11.45 | 1,481.16 |
22 | Italy | -1.28 | 0.00 | 157.83 | 14.62 | -0.22 | 0.00 | 0.00 | -0.59 | -0.12 | -20.17 | 15.10 | -4.62 | -33.98 | -7.68 | 0.07 | -0.13 | 2.48 | 805.97 | -0.50 | 3.97 | 39.84 | 67.91 | 3,316.11 | 4,392.19 |
23 | Luxembourg | 0.00 | 0.00 | -127.77 | 100.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -26.33 | 0.00 | 0.00 | 0.00 | -93.06 | 0.00 | 0.00 | 0.06 | 504.80 | 34.25 | 0.31 | -0.31 | 68.96 | -14.65 | 465.64 |
24 | Netherlands | -0.10 | 303.37 | 2,270.80 | -9,540.14 | -139.11 | 0.00 | -32.29 | 523.97 | 24.37 | -135.63 | 5,211.24 | 482.60 | 519.73 | 5,436.85 | 2.22 | -104.36 | 64.84 | 21,885.75 | 262.25 | 68.83 | 1,725.19 | 296.60 | -31.31 | 26,741.86 |
25 | Spain | -0.07 | 0.00 | 53.77 | 0.11 | 7.97 | 0.00 | 0.00 | 2.66 | -0.06 | 0.00 | 0.09 | 0.00 | 0.00 | 47.92 | -0.02 | -0.01 | 0.34 | -69.80 | -0.02 | 101.40 | -0.13 | 71.36 | 39.19 | 196.04 |
26 | Sweden | 0.02 | 0.00 | -103.52 | -0.84 | 0.00 | 4.93 | 0.00 | 0.03 | -0.03 | 22.60 | -0.04 | 20.36 | 46.37 | -133.96 | 0.02 | -0.02 | 2.35 | 1.43 | 2.47 | 1.35 | 13.27 | 108.06 | -15.63 | 9.79 |
27 | Other EU | -0.01 | 0.00 | -29.13 | -0.03 | -0.12 | 0.00 | 0.00 | 1.23 | 0.03 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 | 9.26 | 1.43 | -7.49 | 0.83 | 353.21 | 2.96 | 330.84 |
28 | Middle East 6/ | 0.34 | 1.09 | 2.48 | 0.64 | 0.00 | 0.00 | 0.00 | -12.76 | 0.00 | 0.00 | -11.39 | 0.00 | 12.69 | 0.28 | 0.30 | 0.00 | 0.99 | 1.84 | -3.83 | 10.66 | 94.82 | 1,124.00 | 27.36 | 1,259.77 |
29 | Iran | 0.00 | 0.00 | -0.37 | -0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.06 | 0.07 | -0.36 | -0.07 | -0.26 | -1.49 | -2.54 |
30 | Kuwait | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | -0.04 | 0.00 | 0.59 | 0.00 | 11.01 | 0.00 | 11.50 |
31 | Oman | 0.00 | 0.00 | 0.44 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 2.67 | -0.01 | 3.18 |
32 | Qatar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.01 | 0.00 | 12.68 | 0.67 | 13.35 |
33 | Saudi Arabia | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | -0.09 | 0.00 | 0.00 | 0.00 | 7.78 | 0.04 | 7.74 |
34 | United Arab Emirates | 0.00 | 0.00 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.23 | 0.00 | 0.00 | 0.00 | 0.00 | 18.94 | -0.78 | 4.87 | 100.60 | 757.30 | 8.73 | 897.01 |
35 | Other Middle East | 0.35 | 1.09 | -4.99 | 0.34 | 0.00 | 0.00 | 0.00 | -12.76 | 0.00 | 0.00 | -11.39 | 0.00 | 4.46 | 0.28 | 0.30 | 0.00 | 1.09 | -16.97 | -3.11 | 5.56 | -5.71 | 332.82 | 19.43 | 329.54 |
36 | Australia | -1.40 | -0.16 | 408.29 | 6.69 | -0.01 | -0.06 | 0.00 | 0.93 | 2.23 | 64.15 | -0.75 | 19.70 | 134.37 | 116.01 | 0.08 | 39.94 | -4.25 | 2.59 | 6.67 | -0.13 | -37.32 | 505.03 | 5,252.15 | 6,171.41 |
37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -348.94 | -7.58 | 0.00 | 3.49 | 0.00 | -29.66 | -382.70 |
38 | Bermuda | 0.00 | -9.88 | 40.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.08 | -0.31 | 25.69 | 0.01 | -19.27 | 60.72 |
39 | British Virgin Islands | 0.00 | 711.45 | 2,028.20 | 210.68 | 1.41 | 0.00 | -0.09 | -16.96 | 0.00 | 405.72 | 1,144.29 | -3.12 | 5.15 | 186.72 | 5.38 | -27.18 | 11.31 | -217.38 | -121.22 | -14.39 | -413.77 | 1.82 | -1.81 | 1,957.01 |
40 | Cayman Islands | 0.00 | -505.54 | -781.38 | 11.57 | 0.00 | -241.71 | 0.00 | 1.77 | 0.00 | -159.89 | -547.62 | -19.12 | 0.00 | 0.00 | -6.83 | 0.15 | -0.03 | 612.90 | 174.98 | 0.09 | 64.53 | 3.18 | 557.17 | 126.06 |
41 | China | -8.34 | 31.29 | 18,032.74 | 299.37 | -0.99 | 462.36 | 12.52 | 1,773.60 | -1.35 | 3,024.93 | 2,869.15 | 1,592.21 | 790.25 | 3,268.14 | 168.43 | 1,439.22 | 1,202.86 | 7,449.25 | 25.19 | -7.04 | 1,932.35 | 346.52 | 116,745.38 | 147,189.42 |
42 | Hong Kong | 2.99 | 273.64 | 6,268.60 | 157.89 | -1.42 | 205.49 | 198.32 | 18.95 | 129.90 | 981.94 | 180.18 | 804.98 | 357.07 | 1,608.62 | 75.30 | 9.18 | 1,930.33 | 3,792.41 | 40.05 | -3.57 | -5,092.20 | 3,283.82 | 10,840.11 | 21,345.35 |
43 | India | -2.86 | 0.06 | 67.61 | -0.90 | 0.00 | 3.66 | 3.43 | -27.68 | -0.66 | 12.46 | 1.53 | -1.53 | 1.26 | 7.41 | 0.23 | 1.00 | -13.41 | 66.13 | 3.55 | -11.35 | 14.03 | 39.40 | 7,094.40 | 7,258.57 |
44 | Japan | 14.58 | 61.84 | 12,293.20 | 1,809.54 | -89.57 | -2,789.79 | 2,678.79 | 1,723.71 | 169.12 | 1,188.53 | 4,114.49 | 3,199.56 | -5,447.55 | 4,916.96 | -2.54 | 65.88 | -75.18 | 8,767.09 | 473.63 | 27.92 | 19,096.06 | 575.97 | 40,176.09 | 81,477.08 |
45 | Liechtenstein | 0.00 | 0.00 | 17.12 | 0.00 | 0.00 | -4.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 | 2.16 | 0.00 | -0.01 | 87.53 | -2.18 | 105.94 |
46 | Mauritius | 0.00 | 58.65 | -1.93 | 19.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.09 | 17.53 | 0.00 | -187.55 | 0.00 | -28.41 | -725.94 | 4,187.88 | 2,269.82 | 270.16 | -153.63 | 5,689.04 |
47 | New Zealand | -0.13 | 0.00 | -79.52 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | -0.63 | -0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.27 | 0.36 | -1.20 | 11.17 | -14.03 | -0.41 | -0.11 | 80.56 | 6.81 | 3.52 |
48 | Panama | 0.00 | -52.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.17 | -64.82 | -0.86 | 20.01 | 0.64 | 0.94 | -85.80 |
49 | Russia | -0.81 | 0.00 | 6.11 | 0.00 | 0.02 | 0.00 | 0.00 | -1.16 | -0.66 | 0.00 | 0.00 | 0.00 | -0.15 | 0.00 | -0.17 | 0.00 | 0.05 | 1.61 | 0.26 | -1.83 | -0.06 | 110.27 | 570.68 | 686.28 |
50 | Samoa | 0.00 | 38.33 | 1,607.96 | 34.11 | 0.00 | 0.00 | 0.00 | 3.15 | 0.00 | 622.37 | 290.97 | 8.73 | 0.74 | 535.46 | 0.00 | 0.00 | 0.00 | 1.25 | 2.92 | -2.89 | 0.23 | 0.01 | 1.35 | 1,649.16 |
51 | South Korea | -0.01 | 1.07 | 4,159.30 | 52.78 | 0.44 | 2.87 | 0.00 | 10.40 | -0.30 | -105.76 | -27.98 | 4,303.58 | -20.50 | 27.93 | -0.84 | 1.96 | -351.94 | 67.90 | 8.78 | -13.60 | 69.12 | 90.36 | 11,568.51 | 15,601.45 |
52 | Switzerland | -808.43 | -88.56 | 549.29 | 426.34 | 0.03 | -0.09 | 0.00 | -26.46 | -642.46 | -13.68 | 246.02 | 8.63 | 25.93 | 965.25 | 0.00 | -0.01 | -44.77 | 411.21 | 12.39 | 2.89 | -169.87 | 993.47 | 6,497.68 | 7,355.28 |
53 | Taiwan | -0.28 | 0.30 | 9,199.00 | 621.72 | -0.56 | 1.47 | 0.04 | -43.93 | 0.00 | 435.81 | 4,303.43 | 47.99 | 3,241.81 | 168.93 | 0.15 | 0.82 | 158.75 | 2,776.22 | 12.85 | 0.61 | 31.83 | 1,384.61 | 22,882.82 | 36,447.53 |
54 | United States | 42.52 | -49.57 | 4,352.88 | 166.83 | -196.35 | -446.88 | -241.22 | 3,467.94 | 55.80 | 261.16 | 967.42 | 84.86 | 32.77 | 165.63 | 8.04 | 10.64 | -48.56 | 21,364.00 | -91.23 | 91.44 | 469.18 | 3,997.87 | 38,443.33 | 68,582.51 |
55 | Others | -1.03 | 207.96 | -93.30 | 32.00 | 44.13 | -0.72 | 0.00 | -264.01 | 56.96 | 194.58 | 211.26 | -262.08 | 66.67 | -106.57 | 4.74 | 0.73 | 1.06 | 46.76 | -34.55 | 37.12 | -36.35 | 862.92 | 98,576.98 | 99,568.31 |
56 | Total | -764.88 | 1,593.87 | 134,512.63 | 37,891.90 | 581.60 | -2,694.33 | 2,066.60 | 9,288.55 | -299.96 | 5,258.52 | 31,116.62 | 18,879.61 | 841.52 | 22,987.43 | 304.66 | 2,245.18 | 2,736.37 | 73,765.54 | -141.30 | 5,062.63 | 29,434.08 | 22,560.51 | 434,407.14 | 705,411.76 |
Source:
Bank of Thailand
Remark:
1/ The table displays inflow of FDI data for all sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates).
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ Negative FDI inflows may occur in the event that direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal FDI inflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
6/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.