Frequency
From
To
( Q1/2012 - Q1/2026 )
Last Updated : 30 Jun 2026 14:31(Unit: Millions of US Dollar)
| 1 | ASEAN (9) 2/ | 109,595.94 | 99,323.43 | 94,225.35 | 81,279.04 | 70,439.79 | 84,381.17 |
| 2 | Brunei Darussalam | 23.56 | 23.33 | 22.55 | 22.21 | 20.73 | 20.06 |
| 3 | Cambodia | 365.99 | 375.79 | 362.38 | 354.27 | 328.21 | 312.30 |
| 4 | Indonesia | 832.59 | 810.19 | 772.48 | 726.98 | 669.58 | 665.37 |
| 5 | Laos | 212.57 | 220.24 | 188.06 | 166.38 | 154.29 | 154.63 |
| 6 | Malaysia | 3,925.42 | 3,961.38 | 4,032.41 | 3,948.89 | 3,968.14 | 3,813.90 |
| 7 | Myanmar | 179.78 | 184.14 | 179.35 | 177.01 | 168.85 | 166.14 |
| 8 | Philippines | 293.08 | 286.12 | 277.92 | 270.80 | 254.42 | 257.91 |
| 9 | Singapore | 103,671.83 | 93,372.89 | 88,306.68 | 75,531.02 | 64,809.57 | 78,942.71 |
| 10 | Vietnam | 91.08 | 89.31 | 83.48 | 81.45 | 65.96 | 48.12 |
| 11 | EU 3/ | 57,516.46 | 54,559.04 | 52,351.49 | 48,022.32 | 44,380.05 | 48,636.53 |
| 12 | United Kingdom | 9,827.76 | 9,846.67 | 9,453.62 | 9,257.56 | 8,649.93 | 8,506.13 |
| 13 | EU (excluding United Kingdom) 4/ | 47,688.70 | 44,712.37 | 42,897.86 | 38,764.76 | 35,730.12 | 40,130.40 |
| 14 | Austria | 605.54 | 617.66 | 602.92 | 591.87 | 577.63 | 583.07 |
| 15 | Belgium | 693.85 | 711.23 | 688.70 | 679.53 | 652.16 | 646.04 |
| 16 | Cyprus | 77.28 | 79.63 | 76.57 | 72.21 | 68.76 | 67.86 |
| 17 | Denmark | 1,052.51 | 1,059.00 | 1,058.03 | 1,030.00 | 1,038.65 | 1,145.60 |
| 18 | Finland | 230.82 | 238.25 | 233.22 | 231.17 | 223.69 | 223.77 |
| 19 | France | 4,265.74 | 4,354.92 | 4,183.20 | 4,072.35 | 3,995.95 | 3,894.71 |
| 20 | Germany | 6,880.76 | 6,991.40 | 6,760.61 | 6,726.53 | 6,354.99 | 6,176.26 |
| 21 | Ireland | 2,196.50 | 2,278.85 | 2,178.61 | 2,146.56 | 2,036.87 | 1,958.58 |
| 22 | Italy | 945.01 | 960.50 | 931.14 | 898.77 | 851.07 | 933.81 |
| 23 | Luxembourg | 1,199.18 | 1,273.70 | 1,263.18 | 1,189.93 | 1,193.70 | 1,150.59 |
| 24 | Netherlands | 27,862.65 | 24,452.17 | 23,304.21 | 19,603.38 | 17,246.40 | 21,874.01 |
| 25 | Spain | 329.01 | 321.09 | 311.11 | 298.32 | 280.60 | 269.19 |
| 26 | Sweden | 885.78 | 933.98 | 876.47 | 845.89 | 810.69 | 829.89 |
| 27 | Other EU | 464.02 | 439.94 | 429.83 | 378.17 | 398.89 | 376.95 |
| 28 | Middle East 5/ | 1,107.40 | 1,116.25 | 1,061.37 | 984.61 | 920.37 | 889.42 |
| 29 | Iran | 19.60 | 20.38 | 19.91 | 19.77 | 19.01 | 18.71 |
| 30 | Kuwait | 34.31 | 34.83 | 33.80 | 33.26 | 31.38 | 31.63 |
| 31 | Oman | 16.84 | 15.98 | 15.23 | 15.05 | 13.82 | 13.42 |
| 32 | Qatar | 24.96 | 24.16 | 23.17 | 22.87 | 21.85 | 21.63 |
| 33 | Saudi Arabia | 19.64 | 19.14 | 17.16 | 16.75 | 15.85 | 15.23 |
| 34 | United Arab Emirates | 596.73 | 601.08 | 569.34 | 509.68 | 477.91 | 462.24 |
| 35 | Other Middle East | 395.29 | 400.64 | 382.72 | 367.20 | 340.53 | 326.52 |
| 36 | Australia | 2,840.65 | 2,927.79 | 2,862.56 | 2,740.86 | 2,528.08 | 2,546.86 |
| 37 | Bahamas | 266.56 | 286.42 | 280.14 | 276.86 | 284.22 | 289.65 |
| 38 | Bermuda | 199.01 | 206.87 | 202.83 | 199.00 | 198.85 | 243.11 |
| 39 | British Virgin Islands | 3,410.32 | 3,381.21 | 3,329.63 | 3,240.89 | 5,808.60 | 5,815.76 |
| 40 | Cayman Islands | 5,844.84 | 6,171.31 | 6,009.27 | 5,634.63 | 5,180.21 | 5,224.72 |
| 41 | China | 24,172.44 | 24,053.06 | 23,369.75 | 22,304.24 | 20,343.38 | 19,555.60 |
| 42 | Hong Kong | 36,077.36 | 32,351.56 | 31,066.45 | 26,550.30 | 24,549.78 | 28,730.37 |
| 43 | India | 1,243.63 | 1,245.01 | 1,217.14 | 1,187.27 | 1,132.19 | 1,151.79 |
| 44 | Japan | 100,554.06 | 103,657.49 | 100,480.70 | 99,106.38 | 96,443.82 | 97,069.46 |
| 45 | Liechtenstein | 209.10 | 210.33 | 202.66 | 198.99 | 182.86 | 178.12 |
| 46 | Mauritius | 9,228.52 | 7,372.32 | 8,246.64 | 6,133.81 | 4,972.25 | 5,532.34 |
| 47 | New Zealand | 152.69 | 156.53 | 150.52 | 146.03 | 141.41 | 140.86 |
| 48 | Panama | 103.45 | 103.66 | 100.70 | 95.79 | 92.22 | 131.67 |
| 49 | Russia | 1,155.65 | 1,183.75 | 1,156.42 | 1,143.82 | 1,091.24 | 1,086.04 |
| 50 | Samoa | 536.71 | 550.11 | 525.60 | 503.98 | 472.67 | 462.17 |
| 51 | South Korea | 4,617.31 | 4,685.21 | 4,510.61 | 4,440.47 | 4,196.20 | 4,582.14 |
| 52 | Switzerland | 5,540.62 | 5,723.40 | 5,251.96 | 5,148.68 | 4,909.59 | 4,873.33 |
| 53 | Taiwan | 8,820.30 | 8,749.38 | 8,688.73 | 8,209.79 | 7,754.06 | 6,958.73 |
| 54 | United States | 24,129.55 | 24,699.54 | 24,154.09 | 23,746.61 | 22,252.13 | 22,171.95 |
| 55 | Others | 8,473.27 | 8,268.56 | 7,991.40 | 7,262.47 | 6,211.21 | 5,626.30 |
| 56 | Total | 405,795.94 | 390,982.35 | 377,436.09 | 348,556.94 | 324,485.27 | 346,278.21 |
Source:
Bank of Thailand
Remark:
1/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
2/ Asean comprises 9 countries : Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Vietnam
3/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
4/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
5/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.