Frequency
From
To
( Q1/2012 - Q2/2026 )
Last Updated : 30 Sep 2026 14:31(Unit: Millions of US Dollar)
| 1 | ASEAN (9) 2/ | 118,054.32 | 107,023.30 | 96,119.11 | 94,520.47 | 81,012.16 | 69,819.90 |
| 2 | Brunei Darussalam | 23.67 | 23.17 | 20.17 | 22.08 | 21.67 | 20.16 |
| 3 | Cambodia | 361.41 | 363.74 | 363.68 | 365.24 | 356.76 | 330.33 |
| 4 | Indonesia | 542.14 | 506.79 | 483.61 | 631.46 | 629.35 | 591.40 |
| 5 | Laos | 166.59 | 178.47 | 205.23 | 189.16 | 175.97 | 163.60 |
| 6 | Malaysia | 3,388.19 | 3,400.16 | 3,349.87 | 3,977.86 | 3,925.41 | 3,963.61 |
| 7 | Myanmar | 180.51 | 180.44 | 138.91 | 204.57 | 195.59 | 180.61 |
| 8 | Philippines | 263.83 | 256.81 | 247.74 | 256.50 | 258.74 | 244.49 |
| 9 | Singapore | 113,067.98 | 102,053.98 | 91,257.47 | 88,821.48 | 75,398.57 | 64,277.21 |
| 10 | Vietnam | 59.97 | 59.69 | 52.39 | 52.09 | 50.05 | 48.46 |
| 11 | EU 3/ | 59,216.65 | 55,887.48 | 53,079.52 | 52,121.93 | 47,770.06 | 44,281.11 |
| 12 | United Kingdom | 9,138.60 | 9,173.56 | 9,580.50 | 9,466.81 | 9,197.58 | 8,753.87 |
| 13 | EU (excluding United Kingdom) 4/ | 50,078.05 | 46,713.92 | 43,499.01 | 42,655.12 | 38,572.48 | 35,527.23 |
| 14 | Austria | 617.04 | 600.83 | 604.79 | 599.05 | 592.20 | 571.85 |
| 15 | Belgium | 746.42 | 678.50 | 686.05 | 676.31 | 667.48 | 646.08 |
| 16 | Cyprus | 68.19 | 68.40 | 68.22 | 78.28 | 74.91 | 69.88 |
| 17 | Denmark | 1,025.59 | 1,041.24 | 1,034.42 | 1,065.24 | 1,031.29 | 1,079.89 |
| 18 | Finland | 221.03 | 226.21 | 232.35 | 245.59 | 244.24 | 232.75 |
| 19 | France | 4,028.26 | 4,152.54 | 4,145.64 | 4,149.88 | 4,075.42 | 3,897.62 |
| 20 | Germany | 6,567.55 | 6,553.58 | 6,599.73 | 6,714.53 | 6,650.17 | 6,314.82 |
| 21 | Ireland | 2,283.92 | 2,223.75 | 2,301.49 | 2,345.96 | 2,259.91 | 2,090.10 |
| 22 | Italy | 882.63 | 872.83 | 888.19 | 901.13 | 881.64 | 834.13 |
| 23 | Luxembourg | 1,123.93 | 1,193.55 | 1,264.34 | 1,246.33 | 1,230.41 | 1,258.25 |
| 24 | Netherlands | 30,820.88 | 27,482.33 | 24,106.72 | 23,001.10 | 19,328.14 | 17,024.68 |
| 25 | Spain | 307.30 | 299.91 | 282.16 | 302.32 | 292.90 | 276.51 |
| 26 | Sweden | 835.15 | 841.74 | 862.70 | 898.67 | 865.80 | 829.79 |
| 27 | Other EU | 550.09 | 478.44 | 422.15 | 430.65 | 377.89 | 400.80 |
| 28 | Middle East 5/ | 1,141.11 | 1,097.89 | 1,074.73 | 1,076.64 | 1,001.11 | 937.46 |
| 29 | Iran | 34.76 | 38.16 | 40.72 | 44.94 | 47.50 | 48.37 |
| 30 | Kuwait | 34.68 | 34.49 | 34.01 | 33.93 | 33.33 | 31.39 |
| 31 | Oman | 17.15 | 16.64 | 16.18 | 15.60 | 15.31 | 13.96 |
| 32 | Qatar | 25.29 | 24.85 | 24.00 | 23.02 | 22.69 | 21.64 |
| 33 | Saudi Arabia | 20.06 | 19.57 | 18.62 | 17.09 | 16.63 | 15.69 |
| 34 | United Arab Emirates | 602.59 | 572.26 | 572.08 | 546.05 | 488.00 | 459.01 |
| 35 | Other Middle East | 406.55 | 391.89 | 369.09 | 395.98 | 377.62 | 347.37 |
| 36 | Australia | 2,865.73 | 2,806.27 | 2,831.30 | 2,898.57 | 2,791.95 | 2,585.70 |
| 37 | Bahamas | 209.95 | 219.68 | 238.77 | 230.33 | 230.42 | 223.66 |
| 38 | Bermuda | 189.35 | 195.34 | 197.88 | 208.71 | 208.27 | 201.21 |
| 39 | British Virgin Islands | 3,575.97 | 3,443.18 | 3,248.32 | 3,498.13 | 3,409.01 | 5,945.80 |
| 40 | Cayman Islands | 6,034.73 | 5,911.09 | 6,172.11 | 6,008.33 | 5,616.28 | 5,145.87 |
| 41 | China | 21,195.07 | 20,365.43 | 19,519.19 | 22,086.13 | 21,317.04 | 19,712.97 |
| 42 | Hong Kong | 37,598.55 | 34,137.37 | 30,211.68 | 29,895.87 | 25,344.04 | 24,113.63 |
| 43 | India | 1,139.29 | 1,124.33 | 1,044.64 | 1,153.67 | 1,141.45 | 1,088.72 |
| 44 | Japan | 100,000.48 | 97,558.45 | 99,699.05 | 98,636.19 | 97,413.58 | 95,358.92 |
| 45 | Liechtenstein | 208.36 | 209.42 | 210.28 | 203.17 | 199.22 | 182.97 |
| 46 | Mauritius | 3,877.51 | 3,796.72 | 5,052.08 | 5,529.88 | 5,444.59 | 3,145.54 |
| 47 | New Zealand | 144.80 | 147.26 | 143.04 | 148.86 | 145.39 | 137.49 |
| 48 | Panama | 58.96 | 58.16 | 58.54 | 94.52 | 93.85 | 90.17 |
| 49 | Russia | 1,136.10 | 1,142.20 | 1,109.33 | 1,156.43 | 1,141.92 | 1,089.14 |
| 50 | Samoa | 558.37 | 542.55 | 542.96 | 568.21 | 549.71 | 506.85 |
| 51 | South Korea | 4,582.18 | 4,500.32 | 4,474.46 | 4,490.89 | 4,439.50 | 4,189.95 |
| 52 | Switzerland | 5,590.08 | 5,526.44 | 5,660.00 | 5,084.89 | 5,265.06 | 5,114.86 |
| 53 | Taiwan | 8,832.51 | 7,855.68 | 7,628.94 | 8,209.74 | 7,975.93 | 7,411.06 |
| 54 | United States | 23,712.81 | 23,486.70 | 23,946.36 | 24,160.94 | 23,452.59 | 22,096.68 |
| 55 | Others | 6,258.34 | 6,013.37 | 5,810.62 | 6,235.59 | 5,830.27 | 5,551.83 |
| 56 | Total | 406,181.34 | 383,048.74 | 368,073.03 | 368,218.21 | 341,793.51 | 318,931.58 |
Source:
Bank of Thailand
Remark:
1/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
2/ Asean comprises 9 countries : Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Vietnam
3/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
4/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
5/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.