Frequency
From
To
( Q1/2012 - Q4/2025 )
Last Updated : 31 Mar 2026 14:32(Unit: Millions of US Dollars)
| 1 | ASEAN | 100,522.93 | 94,225.35 | 81,279.04 | 70,439.79 | 84,381.17 | 79,954.66 |
| 2 | Brunei Darussalam | 23.33 | 22.55 | 22.21 | 20.73 | 20.06 | 20.82 |
| 3 | Cambodia | 375.79 | 362.38 | 354.27 | 328.21 | 312.30 | 303.21 |
| 4 | Indonesia | 810.19 | 772.48 | 726.98 | 669.58 | 665.37 | 743.26 |
| 5 | Laos | 220.24 | 188.06 | 166.38 | 154.29 | 154.63 | 165.62 |
| 6 | Malaysia | 3,976.56 | 4,032.41 | 3,948.89 | 3,968.14 | 3,813.90 | 4,640.49 |
| 7 | Myanmar | 184.14 | 179.35 | 177.01 | 168.85 | 166.14 | 157.16 |
| 8 | Philippines | 286.12 | 277.92 | 270.80 | 254.42 | 257.91 | 264.35 |
| 9 | Singapore | 94,557.20 | 88,306.68 | 75,531.02 | 64,809.57 | 78,942.71 | 73,612.22 |
| 10 | Vietnam | 89.31 | 83.48 | 81.45 | 65.96 | 48.12 | 47.48 |
| 11 | EU 2/ | 54,724.38 | 52,351.49 | 48,022.32 | 44,380.05 | 48,636.53 | 51,798.91 |
| 12 | United Kingdom | 9,841.15 | 9,453.62 | 9,257.56 | 8,649.93 | 8,506.13 | 10,021.10 |
| 13 | EU (excluding United Kingdom) 3/ | 44,883.22 | 42,897.86 | 38,764.76 | 35,730.12 | 40,130.40 | 41,777.81 |
| 14 | Austria | 617.66 | 602.92 | 591.87 | 577.63 | 583.07 | 625.87 |
| 15 | Belgium | 709.18 | 688.70 | 679.53 | 652.16 | 646.04 | 695.99 |
| 16 | Cyprus | 79.63 | 76.57 | 72.21 | 68.76 | 67.86 | 67.57 |
| 17 | Denmark | 1,059.00 | 1,058.03 | 1,030.00 | 1,038.65 | 1,145.60 | 1,147.79 |
| 18 | Finland | 230.12 | 233.22 | 231.17 | 223.69 | 223.77 | 236.33 |
| 19 | France | 4,343.14 | 4,183.20 | 4,072.35 | 3,995.95 | 3,894.71 | 3,362.09 |
| 20 | Germany | 6,957.74 | 6,760.61 | 6,726.53 | 6,354.99 | 6,176.26 | 6,310.57 |
| 21 | Ireland | 2,278.85 | 2,178.61 | 2,146.56 | 2,036.87 | 1,958.58 | 2,054.71 |
| 22 | Italy | 957.38 | 931.14 | 898.77 | 851.07 | 933.81 | 863.29 |
| 23 | Luxembourg | 1,297.93 | 1,263.18 | 1,189.93 | 1,193.70 | 1,150.59 | 1,192.80 |
| 24 | Netherlands | 24,659.34 | 23,304.21 | 19,603.38 | 17,246.40 | 21,874.01 | 23,668.99 |
| 25 | Spain | 321.09 | 311.11 | 298.32 | 280.60 | 269.19 | 283.92 |
| 26 | Sweden | 932.16 | 876.47 | 845.89 | 810.69 | 829.89 | 888.11 |
| 27 | Other EU | 439.93 | 429.83 | 378.17 | 398.89 | 376.95 | 379.71 |
| 28 | Middle East 4/ | 1,116.25 | 1,061.37 | 984.61 | 920.37 | 889.42 | 903.38 |
| 29 | Iran | 20.38 | 19.91 | 19.77 | 19.01 | 18.71 | 18.77 |
| 30 | Kuwait | 34.83 | 33.80 | 33.26 | 31.38 | 31.63 | 32.76 |
| 31 | Oman | 15.98 | 15.23 | 15.05 | 13.82 | 13.42 | 14.07 |
| 32 | Qatar | 24.16 | 23.17 | 22.87 | 21.85 | 21.63 | 22.37 |
| 33 | Saudi Arabia | 19.14 | 17.16 | 16.75 | 15.85 | 15.23 | 15.82 |
| 34 | United Arab Emirates | 601.08 | 569.34 | 509.68 | 477.91 | 462.24 | 466.94 |
| 35 | Other Middle East | 400.64 | 382.72 | 367.20 | 340.53 | 326.52 | 332.63 |
| 36 | Australia | 2,942.68 | 2,862.56 | 2,740.86 | 2,528.08 | 2,546.86 | 2,521.78 |
| 37 | Bahamas | 286.42 | 280.14 | 276.86 | 284.22 | 289.65 | 313.15 |
| 38 | Bermuda | 206.53 | 202.83 | 199.00 | 198.85 | 243.11 | 233.94 |
| 39 | British Virgin Islands | 3,335.40 | 3,329.63 | 3,240.89 | 5,808.60 | 5,815.76 | 7,006.24 |
| 40 | Cayman Islands | 6,234.33 | 6,009.27 | 5,634.63 | 5,180.21 | 5,224.72 | 5,242.31 |
| 41 | China | 24,695.82 | 23,369.75 | 22,304.24 | 20,343.38 | 19,555.60 | 19,866.13 |
| 42 | Hong Kong | 32,831.65 | 31,066.45 | 26,550.30 | 24,549.78 | 28,730.37 | 29,073.38 |
| 43 | India | 1,244.99 | 1,217.14 | 1,187.27 | 1,132.19 | 1,151.79 | 1,184.23 |
| 44 | Japan | 104,126.15 | 100,480.70 | 99,106.38 | 96,443.82 | 97,069.46 | 101,357.93 |
| 45 | Liechtenstein | 210.33 | 202.66 | 198.99 | 182.86 | 178.12 | 207.49 |
| 46 | Mauritius | 8,297.76 | 8,246.64 | 6,133.81 | 4,972.25 | 5,532.34 | 5,749.25 |
| 47 | New Zealand | 156.53 | 150.52 | 146.03 | 141.41 | 140.86 | 140.13 |
| 48 | Panama | 103.63 | 100.70 | 95.79 | 92.22 | 131.67 | 137.85 |
| 49 | Russia | 1,183.75 | 1,156.42 | 1,143.82 | 1,091.24 | 1,086.04 | 1,111.46 |
| 50 | Samoa | 551.24 | 525.60 | 503.98 | 472.67 | 462.17 | 395.30 |
| 51 | South Korea | 4,735.27 | 4,510.61 | 4,440.47 | 4,196.20 | 4,582.14 | 4,836.84 |
| 52 | Switzerland | 5,726.10 | 5,251.96 | 5,148.68 | 4,909.59 | 4,873.33 | 5,519.70 |
| 53 | Taiwan | 8,851.16 | 8,688.73 | 8,209.79 | 7,754.06 | 6,958.73 | 7,088.78 |
| 54 | United States | 24,994.45 | 24,154.09 | 23,746.61 | 22,252.13 | 22,171.95 | 23,216.64 |
| 55 | Others | 8,286.33 | 7,991.40 | 7,262.47 | 6,211.21 | 5,626.30 | 6,167.94 |
| 56 | Total | 395,364.19 | 377,436.09 | 348,556.94 | 324,485.27 | 346,278.21 | 354,027.53 |
Source:
Bank of Thailand
Remark:
1/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
2/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
3/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
4/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.