Frequency
( Q1/2005 - Q4/2025 )
Last Updated : 31 Mar 2026 14:32(Unit: Millions of US Dollars)
| 1 | ASEAN | 0.11 | 0.03 | 1,421.38 | 1,365.44 | 15.84 | 7.08 | 46.23 | 5.53 | 2.85 | 27.38 | -458.92 | 145.87 | 53.95 | 176.62 | 0.80 | 17.56 | 3.71 | 185.46 | -20.09 | 2.57 | 453.61 | 82.80 | 2,722.01 | 4,869.16 |
| 2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.26 |
| 3 | Cambodia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.15 | 0.00 | 0.00 | 4.88 | 0.02 | 5.10 |
| 4 | Indonesia | 0.00 | 0.00 | -2.01 | 0.00 | 0.00 | 0.00 | 0.06 | -0.09 | 0.00 | 0.08 | 0 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.08 | 4.76 | 0.00 | 5.04 | 8.00 | 357.59 | 373.46 |
| 5 | Laos | 0.00 | 0.01 | -0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.02 | 0.05 | 18.01 | 1.42 | 0.01 | 19.48 |
| 6 | Malaysia | 0.02 | -1.12 | -26.78 | -23.04 | 0.01 | -0.07 | 0.00 | 1.99 | 0.00 | -0.07 | 0.27 | 0.11 | -0.83 | -0.16 | -0.11 | 0.06 | 1.29 | 2.27 | -14.73 | -1.89 | 33.63 | 5.49 | 550.43 | 548.66 |
| 7 | Myanmar | -0.01 | 0.00 | 0.05 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.51 | 0.06 | -0.01 | 0.01 | -0.01 | 0.06 | 0.72 |
| 8 | Philippines | 0.00 | 0.00 | -0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | -0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | -0.01 | 0.06 | 0.00 | 6.97 | 135.28 | 142.27 |
| 9 | Singapore | 0.11 | 1.14 | 1,450.20 | 1,388.44 | 15.83 | 7.15 | 46.17 | 3.62 | 2.80 | 27.36 | -459.05 | 145.84 | 54.83 | 176.50 | 0.92 | 17.58 | 2.28 | 182.45 | -10.37 | 4.36 | 393.42 | 55.23 | 1,678.58 | 3,774.97 |
| 10 | Vietnam | -0.01 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | 0.00 | -0.03 | 0.05 | 0.00 | 3.51 | 0.60 | 0.04 | 4.23 |
| 11 | EU 4/ | 0.04 | 8.68 | 563.11 | 147.47 | -13.99 | -7.74 | -51.38 | 149.16 | 0.82 | 29.52 | 115.29 | 10.22 | 5.90 | 210.50 | 0.11 | 0.34 | -0.01 | 225.50 | 9.69 | 18.03 | 320.08 | 135.09 | 1,058.18 | 2,338.73 |
| 12 | United Kingdom | -0.02 | -0.11 | -68.76 | 0.42 | 0.00 | 0.09 | -52.05 | 4.34 | -0.01 | 0.19 | 0.16 | 0.09 | 1.72 | -3.80 | 0.00 | 0.00 | 0.14 | 26.17 | 0.98 | 0.20 | 25.93 | 56.35 | 457.49 | 498.38 |
| 13 | EU (excluding United Kingdom) 5/ | 0.05 | 8.79 | 631.87 | 147.05 | -14.00 | -7.83 | 0.67 | 144.82 | 0.82 | 29.34 | 115.13 | 10.13 | 4.18 | 214.30 | 0.11 | 0.34 | -0.14 | 199.32 | 8.71 | 17.83 | 294.15 | 78.74 | 600.69 | 1,840.35 |
| 14 | Austria | 0.00 | 0.00 | 6.02 | 0.18 | 0.00 | 0.00 | 0.00 | 6.05 | -0.01 | -1.21 | 0.00 | 0.00 | 0.00 | -0.70 | 0.00 | 0.01 | 0.02 | -0.23 | 0.00 | 0.05 | 0.05 | 0.39 | 0.19 | 6.49 |
| 15 | Belgium | 0.00 | 0.00 | 0.38 | 0.34 | 0.00 | 0.00 | 0.00 | -1.94 | 0.00 | 0.02 | 0.04 | 0.00 | 1.35 | 0.00 | 0.01 | 0.00 | 0.01 | 0.66 | 0.04 | 0.14 | -0.17 | 3.72 | 0.04 | 4.82 |
| 16 | Cyprus | 0.00 | 0.00 | 0.18 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.01 | 0.00 | 0.04 | 0.86 | 0.01 | 1.33 |
| 17 | Denmark | 0.05 | 0.00 | -29.70 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.03 | -0.21 | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 1.25 | 0.02 | 0.48 | 2.53 | 0.85 | -23.67 |
| 18 | Finland | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.54 | 0.06 | 0.00 | 0.02 | 0.03 | 1.07 | 0.08 | 1.01 |
| 19 | France | 0.09 | 0.04 | 31.57 | -0.61 | 0.13 | 0.02 | -0.25 | 2.57 | 0.19 | 25.70 | 16.20 | -24.17 | 0.10 | 3.26 | 0.01 | 0.00 | 0.48 | 3.96 | 1.54 | 0.44 | 11.91 | 18.07 | 136.42 | 204.53 |
| 20 | Germany | 0.01 | -0.02 | 24.05 | 0.13 | 0.00 | -8.02 | 0.65 | -35.22 | 0.36 | 0.65 | 41.48 | 2.46 | -1.14 | 3.21 | 0.00 | 0.00 | 0.15 | -46.02 | 1.84 | 4.37 | 6.71 | 18.45 | 305.95 | 315.50 |
| 21 | Ireland | 0.00 | -0.01 | -3.23 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.12 | 0.03 | 0.16 | 1.94 | 59.60 | 58.70 |
| 22 | Italy | -0.08 | 0.00 | 0.61 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.13 | -0.03 | 0.82 | -1.34 | 0.00 | 0.00 | 0.02 | 2.08 | 0.12 | 0.18 | -0.04 | 2.59 | 105.23 | 110.70 |
| 23 | Luxembourg | 0.00 | 0.00 | -2.90 | -4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 9.93 | 0.00 | 0.00 | 0.00 | 4.22 | 0.95 | 0.03 | 0.00 | 1.53 | 0.84 | 4.67 |
| 24 | Netherlands | 0.00 | 8.78 | 599.68 | 151.01 | -9.96 | 0.00 | 0.28 | 173.27 | 0.29 | 3.29 | 57.49 | 33.30 | 2.08 | 196.92 | 0.09 | 0.36 | -0.32 | 196.15 | 3.19 | 2.28 | 276.06 | 4.02 | -8.50 | 1,081.69 |
| 25 | Spain | 0.00 | 0.00 | -3.98 | 0.00 | -4.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.01 | -2.99 | 0.00 | 10.26 | -0.01 | 1.57 | -0.31 | 4.56 |
| 26 | Sweden | 0.00 | 0.00 | 7.74 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 1.20 | 0.94 | 1.61 | 0.00 | 0.00 | 0.04 | 40.10 | -0.43 | 0.10 | -1.08 | 2.77 | -0.10 | 49.14 |
| 27 | Other EU | -0.01 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 1.05 | 0.00 | 0.00 | 0.01 | 0.14 | 0.08 | -0.09 | 0.01 | 19.23 | 0.39 | 20.89 |
| 28 | Middle East 6/ | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | -0.08 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.41 | -0.19 | 0.52 | 3.61 | 27.55 | 1.03 | 33.42 |
| 29 | Iran | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.04 | 0.01 | 0.02 |
| 30 | Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.25 | 0.00 | 0.26 |
| 31 | Oman | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.39 |
| 32 | Qatar | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.46 |
| 33 | Saudi Arabia | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 | 1.56 |
| 34 | United Arab Emirates | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.04 | 0.00 | 3.62 | 16.88 | 0.22 | 21.19 |
| 35 | Other Middle East | 0.02 | 0.00 | 0.33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | -0.08 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.12 | -0.22 | 0.53 | 0.00 | 7.93 | 0.81 | 9.54 |
| 36 | Australia | 0.00 | 0.01 | 14.34 | 3.91 | 0.00 | 0.00 | 0.00 | 0.05 | 6.30 | 1.91 | 0.05 | 0.18 | 3.31 | 2.13 | 0.04 | 1.08 | -0.01 | 0.61 | -0.71 | 0.08 | 21.44 | 14.66 | 192.60 | 244.11 |
| 37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.04 | -0.38 | 0.00 | 0.00 | 0.10 | 0.00 | -3.31 |
| 38 | Bermuda | 0.00 | -0.96 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.32 | 0.01 | -0.97 | -0.83 |
| 39 | British Virgin Islands | 0.00 | 1.04 | 2.16 | 3.29 | 0.00 | 0.00 | 0.01 | -2.27 | 0.00 | 6.40 | -7.32 | 0.27 | 0.17 | 1.16 | 0.38 | -6.77 | 0.20 | -17.87 | -5.94 | 11.85 | 4.38 | -0.57 | -2.64 | -14.15 |
| 40 | Cayman Islands | 0.00 | 15.10 | 43.41 | 0.28 | 0.00 | -3.31 | 0.00 | 0.92 | 0.00 | -0.94 | 38.11 | -1.10 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 86.93 | 11.69 | 0.00 | 2.55 | 0.02 | 11.76 | 171.46 |
| 41 | China | -0.17 | 3.84 | 440.00 | 8.94 | 0.00 | 25.28 | -0.07 | 20.71 | -0.01 | 87.18 | 81.48 | 8.35 | 42.29 | 57.33 | -5.72 | 80.52 | 32.42 | 30.84 | 0.90 | 0.40 | 33.61 | 10.67 | 4,341.26 | 4,974.29 |
| 42 | Hong Kong | 0.04 | 0.96 | 258.49 | 125.29 | 0.00 | -2.81 | -10.48 | 0.58 | 2.62 | -13.16 | 37.20 | 35.61 | 41.14 | 1.62 | 0.07 | 3.86 | 60.51 | 106.10 | 3.11 | 1.60 | 118.91 | 107.46 | 271.51 | 932.55 |
| 43 | India | 0.00 | 0.00 | 5.95 | -0.05 | 0.00 | 0.09 | 0.00 | -0.48 | 4.55 | 0.52 | 0.04 | 0.01 | 0.19 | 0.01 | 0.01 | 0.04 | 0.00 | 0.71 | 0.16 | -0.02 | 1.53 | 3.76 | 223.94 | 236.09 |
| 44 | Japan | 0.26 | 0.66 | 603.19 | 62.76 | 3.27 | 5.66 | 73.21 | 19.40 | 3.81 | 44.25 | 127.29 | 38.58 | 94.96 | -16.12 | -0.01 | 5.90 | 4.18 | 139.37 | 8.33 | 13.85 | 351.92 | 37.97 | 1,192.58 | 2,358.20 |
| 45 | Liechtenstein | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.03 | 0.00 | 0.00 | 2.41 | 0.01 | 3.04 |
| 46 | Mauritius | 0.00 | 1.45 | -0.48 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.04 | 0.46 | -0.66 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 1.43 | -36.15 | 5.77 | 97.87 | 0.72 | 0.94 | 71.55 |
| 47 | New Zealand | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | 0.04 | 0.05 | 0.00 | 0.00 | 0.11 | 0.01 | -0.02 | 1.03 | 0.07 | 0.00 | 0.17 | 1.81 | 0.17 | 3.61 |
| 48 | Panama | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | -1.58 | 0.00 | 0.49 | 1.53 | 0.00 | 0.68 |
| 49 | Russia | -0.05 | 0.00 | 0.27 | -0.01 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.01 | 0.09 | 0.01 | 0.05 | 0.04 | 2.13 | 24.99 | 27.52 |
| 50 | Samoa | 0.00 | 0.12 | 13.59 | 1.52 | 0.00 | -0.08 | 0.00 | 0.78 | 0.00 | 3.88 | 0.08 | 0.00 | -0.04 | 2.33 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 13.69 |
| 51 | South Korea | 0.00 | 0.00 | 57.48 | 2.24 | 0.01 | 0.14 | 0.00 | 0.90 | 0.00 | 1.36 | 0.31 | 48.55 | 6.93 | -1.59 | -0.02 | 0.07 | 0.01 | 6.35 | 0.39 | -0.15 | 6.87 | 4.78 | 441.65 | 517.44 |
| 52 | Switzerland | -4.19 | 0.57 | 24.33 | 14.14 | 0.00 | 0.00 | 0.00 | 2.23 | -2.35 | -0.55 | 3.72 | 7.66 | 0.31 | 11.33 | 0.00 | 0.00 | 0.05 | 17.90 | 0.19 | 42.05 | 5.01 | 23.56 | 361.36 | 470.83 |
| 53 | Taiwan | 0.18 | -0.03 | 270.62 | 18.42 | 0.00 | 0.11 | -0.07 | 59.20 | 0.00 | 1.95 | 164.40 | 5.94 | 0.80 | 4.38 | -0.07 | 0.01 | 0.59 | 7.33 | 0.10 | 0.02 | 22.65 | 34.27 | 1,115.49 | 1,451.24 |
| 54 | United States | 1.93 | 16.09 | 35.36 | 2.23 | -7.27 | 0.17 | -6.53 | 31.09 | 1.62 | 4.89 | 5.96 | 0.59 | -2.59 | -15.94 | 0.34 | 0.19 | -2.26 | 150.37 | -0.37 | 61.34 | -109.46 | 69.31 | 1,110.73 | 1,333.21 |
| 55 | Others | 0.02 | 1.40 | 20.48 | 1.05 | 0.76 | -0.04 | 0.00 | 0.57 | 0.58 | 6.54 | 11.12 | -8.74 | -0.31 | 0.07 | 0.88 | 0.00 | 0.01 | -6.16 | -1.65 | 0.62 | 29.39 | 35.98 | 3,124.11 | 3,204.20 |
| 56 | Total | -1.83 | 49.12 | 3,775.75 | 1,757.24 | -1.38 | 24.54 | 50.92 | 288.37 | 20.80 | 201.04 | 119.21 | 291.32 | 247.09 | 434.27 | -3.08 | 102.81 | 99.41 | 933.59 | -32.40 | 158.59 | 1,364.99 | 596.01 | 16,190.71 | 23,236.74 |
Source:
Bank of Thailand
Remark:
1/ The table displays inflow of FDI data for all sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates).
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ Negative FDI inflows may occur in the event that direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal FDI inflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
6/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.