Frequency
( Q1/2005 - Q4/2024 )
Last Updated : 31 Mar 2025 14:32(Unit: Millions of US Dollars)
1 | ASEAN | -0.04 | 18.12 | 2,082.61 | 1,267.49 | 27.73 | 1.76 | 5.00 | 28.52 | 0.33 | 28.41 | 330.10 | 189.00 | 27.75 | 140.34 | 1.46 | 30.44 | -2.00 | 118.62 | -7.16 | 15.31 | 412.52 | 113.37 | 1,365.17 | 4,146.96 |
2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.33 |
3 | Cambodia | 0.00 | 0.00 | -0.03 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.01 | 0.03 | -0.03 | 0.09 | 0.00 | -0.03 | 15.30 | 0.11 | 15.45 |
4 | Indonesia | 0.00 | 0.00 | -1.74 | -0.01 | 0.00 | 0.00 | 0.10 | 0.04 | 0.00 | -0.18 | 0 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | -0.20 | 9.01 | 0.00 | 5.97 | 10.01 | 335.82 | 358.87 |
5 | Laos | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.05 | -0.02 | 0.00 | 0.00 | 7.03 | -0.02 | 7.13 |
6 | Malaysia | -0.01 | 0.77 | 5.84 | -12.20 | 0.00 | 0.10 | 0.00 | 1.09 | 0.00 | 3.14 | 0.52 | 0.02 | 8.38 | 1.08 | -0.08 | 0.11 | 0.25 | 3.62 | -9.81 | -1.51 | 18.20 | 1.55 | 463.85 | 482.87 |
7 | Myanmar | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.27 | 0.19 | 0.53 |
8 | Philippines | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.02 | 0.00 | 0.03 | 0.00 | 1.04 | 118.21 | 119.28 |
9 | Singapore | -0.03 | 17.34 | 2,078.29 | 1,279.66 | 27.73 | 1.65 | 4.91 | 27.30 | 0.33 | 25.43 | 329.55 | 188.91 | 19.39 | 138.84 | 1.57 | 30.32 | -2.26 | 115.25 | -6.45 | 16.81 | 388.37 | 77.54 | 447.00 | 3,162.17 |
10 | Vietnam | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.02 | 0.00 | 0.01 | 0.30 | 0.02 | 0.32 |
11 | EU 4/ | -0.01 | 8.64 | 159.90 | -266.05 | -3.61 | 1.57 | -22.12 | 50.26 | -2.33 | -76.75 | 178.62 | 77.04 | 20.24 | 184.66 | 0.00 | -4.41 | 1.13 | 729.21 | 11.09 | 7.07 | -83.85 | 144.11 | 851.92 | 1,824.79 |
12 | United Kingdom | -0.04 | -0.17 | 7.77 | 2.63 | 0.00 | 0.00 | -19.08 | 0.62 | 0.00 | 0.17 | -0.35 | 4.52 | 1.33 | 2.95 | 0.01 | 0.01 | 0.04 | 15.50 | 5.82 | -0.08 | -132.86 | 74.41 | 325.00 | 295.40 |
13 | EU (excluding United Kingdom) 5/ | 0.02 | 8.81 | 152.13 | -268.69 | -3.61 | 1.57 | -3.04 | 49.64 | -2.33 | -76.92 | 178.98 | 72.52 | 18.91 | 181.70 | -0.01 | -4.43 | 1.09 | 713.70 | 5.27 | 7.15 | 49.01 | 69.70 | 526.92 | 1,529.39 |
14 | Austria | -0.01 | 0.00 | 20.20 | 0.00 | 0.00 | 0.00 | 0.00 | -0.72 | 0.00 | 1.73 | 0.00 | 0.00 | 0.01 | 16.84 | 0.00 | 0.00 | 0.02 | -0.45 | 0.00 | 0.06 | 0.00 | 1.00 | 3.07 | 23.89 |
15 | Belgium | 0.00 | 0.00 | -4.90 | 0.08 | 0.00 | 0.00 | 0.00 | 0.15 | -3.72 | 0.04 | 0.04 | 0.00 | -1.54 | 0.00 | -0.05 | 0.00 | 0.00 | 14.10 | 0.07 | 0.00 | 0.05 | 2.31 | 0.94 | 12.58 |
16 | Cyprus | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 6.26 | 0.01 | 0.00 | 0.00 | 0.18 | -0.16 | 6.88 |
17 | Denmark | 0.02 | 0.00 | -35.83 | 7.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.67 | 0.07 | 0.00 | 0.11 | 0.00 | 0.00 | -0.01 | 2.16 | 1.35 | -0.01 | -0.61 | 1.05 | -2.17 | -34.03 |
18 | Finland | 0.01 | 0.00 | 1.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | -1.27 | -0.34 | 0.11 | 0.00 | -0.01 | 0.00 | 1.07 | -0.09 | 0.57 |
19 | France | 0.06 | 0.00 | 71.69 | -0.91 | 0.23 | 0.01 | 0.32 | 1.62 | 0.29 | 30.09 | 24.95 | 8.49 | 0.15 | 3.36 | -0.02 | 0.00 | 0.30 | 22.30 | -0.32 | 0.05 | 3.22 | 13.83 | 174.28 | 285.42 |
20 | Germany | -0.02 | -0.01 | -13.95 | 0.11 | 0.00 | 1.38 | -2.41 | 32.78 | 0.40 | -104.16 | 0.03 | 0.97 | 4.73 | 7.41 | 0.00 | -0.10 | -0.92 | -7.58 | 3.37 | 2.08 | -6.05 | 17.92 | 254.34 | 249.07 |
21 | Ireland | 0.00 | -0.05 | 47.44 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -7.99 | -0.01 | 0.17 | 4.07 | -0.34 | 43.32 |
22 | Italy | -0.04 | 0.00 | 4.62 | 0.43 | -0.01 | 0.00 | 0.00 | -0.02 | 0.00 | -0.59 | 0.44 | -0.14 | -0.99 | -0.22 | 0.00 | 0.00 | 0.07 | 23.57 | -0.01 | 0.12 | 1.17 | 1.99 | 97.62 | 129.09 |
23 | Luxembourg | 0.00 | 0.00 | -3.74 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.77 | 0.00 | 0.00 | 0.00 | -2.72 | 0.00 | 0.00 | 0.00 | 14.77 | 1.00 | 0.01 | -0.01 | 2.02 | -0.43 | 13.62 |
24 | Netherlands | 0.00 | 8.87 | 67.23 | -279.05 | -4.07 | 0.00 | -0.94 | 15.71 | 0.71 | -3.97 | 152.85 | 14.12 | 15.20 | 159.03 | 0.06 | -3.05 | 1.90 | 640.15 | 7.67 | 2.01 | 50.67 | 8.68 | -0.92 | 783.20 |
25 | Spain | 0.00 | 0.00 | 1.57 | 0.00 | 0.23 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.01 | -2.03 | 0.00 | 3.04 | 0.00 | 2.09 | 1.15 | 5.82 |
26 | Sweden | 0.00 | 0.00 | -3.03 | -0.02 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.60 | 1.36 | -3.92 | 0.00 | 0.00 | 0.07 | 0.04 | 0.07 | 0.04 | 0.39 | 3.16 | -0.46 | 0.29 |
27 | Other EU | 0.00 | 0.00 | -0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.27 | 0.04 | -0.22 | 0.02 | 10.33 | 0.09 | 9.68 |
28 | Middle East 6/ | 0.01 | 0.03 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | -0.37 | 0.00 | 0.00 | -0.33 | 0.00 | 0.37 | 0.01 | 0.01 | 0.00 | 0.03 | 0.05 | -0.11 | 0.31 | 2.85 | 32.88 | 0.80 | 36.92 |
29 | Iran | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.01 | -0.04 | -0.07 |
30 | Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.32 | 0.00 | 0.34 |
31 | Oman | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.09 |
32 | Qatar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.02 | 0.39 |
33 | Saudi Arabia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.23 |
34 | United Arab Emirates | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | -0.02 | 0.14 | 3.02 | 22.15 | 0.26 | 26.31 |
35 | Other Middle East | 0.01 | 0.03 | -0.15 | 0.01 | 0.00 | 0.00 | 0.00 | -0.37 | 0.00 | 0.00 | -0.33 | 0.00 | 0.13 | 0.01 | 0.01 | 0.00 | 0.03 | -0.50 | -0.09 | 0.16 | -0.17 | 9.73 | 0.57 | 9.64 |
36 | Australia | -0.04 | 0.00 | 11.94 | 0.20 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 1.88 | -0.02 | 0.58 | 3.93 | 3.39 | 0.00 | 1.17 | -0.12 | 0.08 | 0.20 | 0.00 | -1.09 | 14.77 | 154.66 | 181.55 |
37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.21 | -0.22 | 0.00 | 0.10 | 0.00 | -0.87 | -11.19 |
38 | Bermuda | 0.00 | -0.29 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | -0.01 | 0.75 | 0.00 | -0.56 | 1.78 |
39 | British Virgin Islands | 0.00 | 20.81 | 59.32 | 6.16 | 0.04 | 0.00 | 0.00 | -0.50 | 0.00 | 11.87 | 33.47 | -0.09 | 0.15 | 5.46 | 0.16 | -0.80 | 0.33 | -6.36 | -3.55 | -0.42 | -12.10 | 0.05 | -0.05 | 57.24 |
40 | Cayman Islands | 0.00 | -14.79 | -22.86 | 0.34 | 0.00 | -7.07 | 0.00 | 0.05 | 0.00 | -4.68 | -16.02 | -0.56 | 0.00 | 0.00 | -0.20 | 0.00 | 0.00 | 17.93 | 5.12 | 0.00 | 1.89 | 0.09 | 16.30 | 3.69 |
41 | China | -0.24 | 0.92 | 527.62 | 8.76 | -0.03 | 13.52 | 0.37 | 51.87 | -0.04 | 88.48 | 84.02 | 46.57 | 23.14 | 95.59 | 4.93 | 42.10 | 35.30 | 217.93 | 0.74 | -0.21 | 56.84 | 10.14 | 3,433.37 | 4,324.48 |
42 | Hong Kong | 0.09 | 8.00 | 183.44 | 4.62 | -0.04 | 6.01 | 5.80 | 0.55 | 3.80 | 28.72 | 5.34 | 23.55 | 10.44 | 47.04 | 2.20 | 0.27 | 56.66 | 110.96 | 1.17 | -0.10 | -148.94 | 96.07 | 318.22 | 625.83 |
43 | India | -0.08 | 0.00 | 1.98 | -0.03 | 0.00 | 0.11 | 0.10 | -0.81 | -0.02 | 0.36 | 0.04 | -0.04 | 0.04 | 0.22 | 0.01 | 0.03 | -0.39 | 1.93 | 0.10 | -0.33 | 0.41 | 1.15 | 209.08 | 213.88 |
44 | Japan | 0.43 | 1.81 | 359.73 | 52.93 | -2.62 | -81.60 | 78.43 | 50.40 | 4.95 | 34.79 | 120.33 | 93.59 | -159.32 | 143.85 | -0.07 | 1.93 | -2.20 | 256.40 | 13.86 | 0.82 | 559.96 | 16.85 | 1,183.14 | 2,392.72 |
45 | Liechtenstein | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | -0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 2.56 | -0.06 | 3.10 |
46 | Mauritius | 0.00 | 1.72 | -0.06 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | -5.49 | 0.00 | -0.83 | -21.23 | 122.60 | 66.39 | 7.99 | -4.49 | 166.59 |
47 | New Zealand | 0.00 | 0.00 | -2.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | -0.03 | 0.33 | -0.41 | -0.01 | 0.00 | 2.36 | 0.20 | 0.10 |
48 | Panama | 0.00 | -1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | -1.90 | -0.03 | 0.59 | 0.02 | 0.03 | -2.51 |
49 | Russia | -0.02 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.05 | 0.01 | -0.05 | 0.00 | 3.23 | 16.79 | 20.17 |
50 | Samoa | 0.00 | 1.12 | 47.03 | 1.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 18.20 | 8.51 | 0.26 | 0.02 | 15.66 | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 | -0.08 | 0.01 | 0.00 | 0.04 | 48.24 |
51 | South Korea | 0.00 | 0.03 | 121.65 | 1.54 | 0.01 | 0.08 | 0.00 | 0.30 | -0.01 | -3.10 | -0.82 | 125.88 | -0.60 | 0.82 | -0.02 | 0.06 | -10.29 | 1.99 | 0.26 | -0.40 | 2.02 | 2.64 | 341.22 | 459.18 |
52 | Switzerland | -23.65 | -2.59 | 16.07 | 12.47 | 0.00 | 0.00 | 0.00 | -0.77 | -18.79 | -0.40 | 7.20 | 0.25 | 0.76 | 28.23 | 0.00 | 0.00 | -1.31 | 11.93 | 0.36 | 0.08 | -4.97 | 29.06 | 190.50 | 215.49 |
53 | Taiwan | -0.01 | 0.01 | 269.40 | 18.19 | -0.02 | 0.04 | 0.00 | -1.28 | 0.00 | 12.77 | 126.17 | 1.40 | 94.83 | 4.96 | 0.00 | 0.02 | 4.61 | 81.20 | 0.38 | 0.02 | 0.88 | 40.50 | 676.24 | 1,073.25 |
54 | United States | 1.24 | -1.45 | 127.90 | 4.88 | -5.74 | -13.07 | -7.06 | 101.92 | 1.63 | 7.64 | 28.22 | 2.48 | 1.03 | 4.94 | 0.24 | 0.31 | -1.42 | 626.40 | -2.67 | 2.67 | 13.69 | 116.94 | 1,131.89 | 2,015.51 |
55 | Others | -0.03 | 6.08 | -2.72 | 0.94 | 1.29 | -0.02 | 0.00 | -7.72 | 1.67 | 5.69 | 6.18 | -7.67 | 1.95 | -3.11 | 0.14 | 0.02 | 0.03 | 1.37 | -1.01 | 1.09 | -1.06 | 25.24 | 2,901.54 | 2,930.55 |
56 | Total | -22.37 | 46.62 | 3,942.58 | 1,114.02 | 17.01 | -78.81 | 60.52 | 272.50 | -8.77 | 153.88 | 911.02 | 552.23 | 24.72 | 672.58 | 8.91 | 65.66 | 80.32 | 2,159.37 | -4.12 | 148.33 | 866.87 | 660.00 | 12,785.08 | 20,728.33 |
Source:
Bank of Thailand
Remark:
1/ The table displays inflow of FDI data for all sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates).
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ Negative FDI inflows may occur in the event that direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal FDI inflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
6/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.