Frequency
( Q1/2005 - Q3/2025 )
Last Updated : 30 Dec 2025 14:32(Unit: Millions of US Dollars)
| 1 | ASEAN | 0.21 | 2.08 | 2,489.91 | 1,860.08 | 18.82 | 0.59 | 8.63 | 29.10 | 3.93 | 16.63 | 271.74 | 122.83 | 40.51 | -6.71 | 24.96 | 21.49 | 1.21 | 91.01 | 22.02 | -0.34 | 13.39 | 197.77 | 1,716.71 | 4,555.47 |
| 2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.16 |
| 3 | Cambodia | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | -0.27 | 0.19 | -0.01 | 0.00 | 5.74 | -0.04 | 5.67 |
| 4 | Indonesia | 0.00 | 0.00 | 1.54 | -0.05 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.04 | 6.11 | 0.00 | 6.67 | 9.48 | 354.93 | 378.77 |
| 5 | Laos | 0.00 | 0.02 | -0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | -0.02 | 0.06 | 0.00 | 12.41 | -0.02 | 12.33 |
| 6 | Malaysia | 0.01 | 0.58 | 29.96 | 24.89 | 0.00 | -0.09 | 0.00 | 2.13 | 0.00 | -1.38 | -0.49 | 0.07 | 3.15 | -1.21 | -0.16 | 0.06 | -1.07 | -1.07 | 7.89 | 1.47 | 31.91 | 4.64 | 575.60 | 650.00 |
| 7 | Myanmar | -0.01 | 0.00 | -0.09 | -0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | -0.02 | 0.00 | 0.10 | -0.15 | 0.05 | -0.17 | 0.01 | -0.07 | -0.08 | -0.43 |
| 8 | Philippines | 0.00 | 0.00 | -0.14 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.09 | 0.01 | 0.00 | 0.00 | 0.00 | -0.04 | -0.02 | 0.05 | -0.05 | 3.70 | 114.04 | 117.54 |
| 9 | Singapore | 0.29 | 1.48 | 2,458.58 | 1,835.26 | 18.82 | 0.68 | 8.55 | 26.94 | 3.78 | 17.90 | 272.42 | 122.86 | 37.44 | -5.87 | 25.15 | 21.53 | 2.11 | 92.61 | 7.89 | -1.71 | -25.15 | 160.49 | 672.32 | 3,390.43 |
| 10 | Vietnam | -0.07 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.01 | -0.20 | -0.06 | -0.02 | 0.01 | 1.24 | -0.05 | 0.99 |
| 11 | EU 4/ | -0.11 | 3.31 | 778.21 | 42.47 | 8.85 | -6.63 | 5.45 | 95.08 | 1.10 | 39.72 | 144.46 | 44.55 | 150.97 | 190.08 | -0.09 | -1.58 | 2.06 | 76.65 | 1.75 | 4.03 | 217.24 | 150.27 | 787.48 | 2,019.31 |
| 12 | United Kingdom | -0.07 | -0.14 | 147.54 | 4.04 | 0.01 | 0.12 | 4.99 | 3.95 | -0.02 | -0.06 | 0.21 | -0.84 | 135.92 | 2.18 | -0.13 | 0.00 | 0.13 | 12.99 | -1.21 | 0.91 | 109.58 | 56.40 | 144.25 | 470.39 |
| 13 | EU (excluding United Kingdom) 5/ | -0.04 | 3.45 | 630.67 | 38.43 | 8.84 | -6.75 | 0.46 | 91.13 | 1.12 | 39.78 | 144.25 | 45.39 | 15.05 | 187.90 | 0.04 | -1.59 | 1.93 | 63.66 | 2.96 | 3.12 | 107.66 | 93.87 | 643.23 | 1,548.91 |
| 14 | Austria | 0.00 | 0.00 | 5.87 | 0.24 | 0.00 | 0.00 | 0.00 | -0.88 | -0.01 | -0.94 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 0.01 | 0.02 | -0.33 | 0.00 | 0.05 | 0.07 | 0.69 | -0.18 | 6.19 |
| 15 | Belgium | -0.01 | 0.00 | 1.95 | 0.20 | 0.00 | 0.00 | 0.00 | 1.49 | 0.00 | -0.01 | 0.05 | 0.00 | -0.49 | 0.00 | 0.01 | 0.00 | 0.01 | -2.19 | 0.06 | 0.14 | -0.23 | 3.99 | -0.09 | 3.62 |
| 16 | Cyprus | 0.00 | 0.00 | 2.86 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.29 | 0.01 | -0.02 | 0.00 | 0.54 | -0.47 | 3.20 |
| 17 | Denmark | 0.06 | 0.00 | 20.48 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.04 | -0.32 | 0.20 | -0.02 | 0.00 | -0.01 | 0.00 | -0.01 | -2.45 | 0.78 | -0.01 | 0.25 | 1.97 | 0.92 | 21.99 |
| 18 | Finland | 0.00 | 0.00 | -0.09 | -0.01 | 0.00 | 0.02 | 0.00 | -0.06 | 0.00 | 0.01 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | -0.60 | 0.98 | 0.03 | 0.00 | 0.00 | 0.04 | 0.73 | 0.09 | 1.17 |
| 19 | France | 0.12 | 0.06 | 49.37 | 1.46 | 0.17 | 0.02 | 0.32 | -2.67 | 0.24 | 34.02 | 9.59 | 1.63 | 0.13 | 3.52 | 0.01 | 0.00 | -0.27 | 0.43 | 2.91 | 0.12 | 2.23 | 19.70 | 139.43 | 214.10 |
| 20 | Germany | -0.02 | -0.03 | 54.62 | 0.14 | 0.00 | -6.99 | -0.23 | 26.12 | 0.47 | 1.75 | 0.97 | -1.72 | 3.32 | 6.09 | 0.00 | -0.27 | -1.20 | -18.16 | -4.84 | 3.75 | -0.59 | 35.41 | 353.48 | 422.16 |
| 21 | Ireland | 0.00 | -0.01 | 6.56 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.15 | -0.03 | 0.27 | 2.10 | 5.22 | 14.34 |
| 22 | Italy | -0.14 | 0.00 | 6.90 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.13 | 0.17 | 0.13 | 2.31 | 0.56 | 0.00 | 0.00 | 0.05 | 9.28 | 0.16 | 0.08 | 0.06 | 2.26 | 111.36 | 130.00 |
| 23 | Luxembourg | 0.00 | 0.00 | 22.78 | 6.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 9.31 | 0.00 | 0.00 | -0.22 | 5.59 | -0.26 | 0.04 | -0.04 | 2.12 | 0.43 | 30.45 |
| 24 | Netherlands | -0.02 | 3.43 | 452.89 | 26.80 | 7.98 | -0.01 | 0.37 | 67.10 | 0.49 | 3.58 | 133.80 | 35.17 | 8.68 | 161.25 | 0.03 | -0.73 | 2.52 | 50.18 | 3.96 | -0.56 | 105.16 | 1.74 | 32.42 | 651.00 |
| 25 | Spain | 0.00 | 0.00 | 0.90 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.00 | -0.02 | 0.47 | 0.00 | 0.00 | 0.01 | 3.99 | 0.00 | -0.06 | -0.01 | 3.85 | 1.23 | 9.91 |
| 26 | Sweden | 0.00 | 0.00 | 5.57 | -0.06 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 2.82 | 1.15 | 1.91 | 0.00 | 0.00 | 0.05 | 16.87 | 0.08 | 0.01 | 0.44 | 2.18 | -0.28 | 24.92 |
| 27 | Other EU | -0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | -0.05 | -0.39 | 0.01 | 16.58 | -0.33 | 15.87 |
| 28 | Middle East 6/ | -0.06 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | -0.49 | 0.00 | 0.01 | 0.11 | -0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.03 | 0.30 | 0.22 | 0.49 | 21.94 | 42.69 | 4.47 | 70.15 |
| 29 | Iran | 0.00 | 0.00 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | -0.01 | -0.03 | 0.00 | -0.01 | 0.00 | -0.14 |
| 30 | Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.30 | 0.00 | 0.31 |
| 31 | Oman | 0.00 | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.06 |
| 32 | Qatar | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| 33 | Saudi Arabia | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.29 | -0.02 | 0.17 |
| 34 | United Arab Emirates | -0.01 | 0.00 | -0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.05 | -0.02 | 21.98 | 32.16 | 3.64 | 58.07 |
| 35 | Other Middle East | -0.02 | 0.00 | 0.17 | 0.02 | 0.00 | 0.00 | 0.00 | -0.49 | 0.00 | 0.00 | 0.11 | -0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.03 | 0.12 | 0.18 | 0.54 | -0.04 | 9.72 | 0.84 | 11.55 |
| 36 | Australia | -0.03 | -0.10 | 10.80 | -0.24 | -0.01 | -0.01 | 0.00 | 0.09 | 0.10 | 1.18 | 0.06 | 0.24 | 4.60 | 2.80 | -1.12 | 1.42 | -0.07 | 1.45 | 0.17 | -0.15 | 18.68 | 16.98 | 144.73 | 193.89 |
| 37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.45 | 0.22 | 0.00 | 0.00 | -0.37 | -0.03 | -1.63 |
| 38 | Bermuda | 0.00 | -0.32 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.65 | 0.01 | 0.42 | 0.00 | 0.24 | 2.00 |
| 39 | British Virgin Islands | 0.00 | -10.77 | 10.46 | 2.91 | 0.00 | 0.00 | 0.01 | -0.58 | 0.00 | 2.43 | 8.42 | 0.36 | 0.20 | 1.39 | 0.50 | -1.52 | 0.26 | 10.39 | 4.30 | 9.99 | 0.10 | 0.12 | 3.00 | 26.31 |
| 40 | Cayman Islands | 0.00 | 8.49 | 54.04 | 0.36 | 0.00 | -1.48 | 0.00 | 6.71 | 0.00 | 0.85 | 47.65 | -1.46 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 198.99 | 9.22 | 0.00 | 13.05 | 0.01 | 37.94 | 321.75 |
| 41 | China | -0.53 | 3.26 | 473.01 | 32.82 | -0.01 | 16.57 | -0.14 | 33.71 | -0.06 | 115.20 | 50.97 | 23.73 | 57.39 | 59.06 | 3.88 | 106.66 | 18.40 | 33.82 | -1.73 | -0.15 | 46.04 | 18.54 | 4,326.20 | 5,023.52 |
| 42 | Hong Kong | -0.02 | 34.35 | 134.31 | 5.72 | 0.00 | 2.18 | 1.54 | 2.20 | 5.67 | 45.65 | 31.95 | 43.54 | 5.51 | 15.56 | 0.09 | 14.16 | 3.45 | 30.29 | -16.54 | 1.77 | -158.49 | 82.11 | 194.06 | 319.46 |
| 43 | India | -0.07 | 0.00 | 0.25 | -0.08 | -0.03 | 0.13 | 0.00 | -0.98 | 0.00 | 0.65 | 0.05 | 0.01 | 0.23 | 0.02 | 0.01 | 0.06 | 0.00 | 1.92 | 0.19 | -0.49 | -3.00 | 1.98 | 232.40 | 233.24 |
| 44 | Japan | -0.32 | 0.40 | -359.38 | 70.26 | 3.53 | 11.80 | 147.21 | 8.37 | 1.45 | 27.86 | 36.44 | 6.08 | -177.29 | -534.92 | -0.19 | 4.27 | 26.06 | -555.78 | 2.93 | -0.54 | 460.69 | 25.15 | 1,304.57 | 908.04 |
| 45 | Liechtenstein | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | -0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.04 | 0.00 | 0.00 | 1.25 | 0.01 | 1.97 |
| 46 | Mauritius | 0.00 | 1.05 | 1.23 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.06 | 0.61 | 0.99 | 0.00 | 0.59 | 0.00 | -1.50 | 0.00 | 1.70 | 20.65 | 10.65 | 58.28 | 15.23 | -0.75 | 106.53 |
| 47 | New Zealand | -0.01 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.06 | 0.05 | 0.07 | 0.00 | 0.00 | 0.14 | 0.01 | -0.03 | 0.62 | 0.09 | -0.06 | 0.23 | 2.45 | -0.23 | 3.25 |
| 48 | Panama | 0.00 | 0.20 | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | -0.06 | 0.00 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.69 | 0.00 | 0.65 | 1.96 | 0.01 | 3.55 |
| 49 | Russia | -0.11 | 0.00 | 0.28 | -0.01 | 0.00 | 0.00 | 0.00 | -0.04 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.01 | -0.09 | -0.02 | -0.25 | -0.01 | 1.15 | 28.30 | 29.27 |
| 50 | Samoa | 0.00 | 0.16 | 17.25 | 1.06 | 0.00 | -0.31 | 0.00 | 1.03 | 0.00 | 8.97 | 0.11 | 0.00 | -0.05 | -0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | -0.11 | 0.00 | -0.01 | 0.00 | 17.30 |
| 51 | South Korea | 0.00 | 0.00 | 0.97 | -0.14 | 0.01 | 0.19 | 0.00 | 1.05 | 0.00 | 2.89 | 1.25 | -10.79 | 4.45 | -2.21 | -0.03 | 0.09 | -18.90 | 2.24 | 1.09 | -0.71 | 9.01 | 3.36 | 382.08 | 379.24 |
| 52 | Switzerland | 0.43 | -0.88 | 20.87 | 4.99 | 0.00 | -0.03 | 0.00 | 2.59 | 0.96 | 0.74 | 1.77 | -0.48 | 0.04 | 1.81 | 0.00 | 0.00 | 0.06 | 11.25 | -1.03 | -12.52 | 5.81 | 16.69 | 198.56 | 239.24 |
| 53 | Taiwan | 0.03 | -0.03 | 160.81 | 8.16 | -0.06 | 1.42 | -0.09 | 0.14 | 0.00 | 6.95 | 83.98 | 19.48 | 26.85 | 8.49 | -0.09 | 0.02 | 1.29 | 11.00 | 0.11 | -0.05 | 6.92 | 42.31 | 1,119.21 | 1,341.62 |
| 54 | United States | 2.34 | 17.82 | 97.87 | 13.50 | 10.94 | 0.34 | -14.21 | 29.48 | 1.10 | 5.86 | 17.96 | 0.02 | 1.19 | 28.60 | 0.32 | 0.15 | -0.42 | 149.93 | 1.27 | 4.68 | 57.17 | 135.63 | 987.44 | 1,453.89 |
| 55 | Others | -0.30 | 0.53 | 8.99 | 2.03 | -0.80 | -0.08 | 0.00 | 1.49 | 1.64 | -0.39 | 7.47 | -6.24 | 0.30 | -1.38 | -0.17 | 0.00 | -0.13 | -3.62 | -4.97 | 0.36 | 7.30 | 22.49 | 3,541.32 | 3,571.97 |
| 56 | Total | 1.44 | 59.54 | 3,901.59 | 2,044.30 | 41.25 | 24.57 | 148.41 | 208.90 | 15.84 | 275.05 | 705.08 | 242.84 | 115.01 | -236.85 | 28.18 | 143.72 | 33.28 | 60.93 | 41.31 | 16.62 | 775.42 | 777.76 | 15,007.72 | 20,819.33 |
Source:
Bank of Thailand
Remark:
1/ The table displays inflow of FDI data for all sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates).
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ Negative FDI inflows may occur in the event that direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal FDI inflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
6/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.