Frequency
( Q1/2005 - Q2/2025 )
Last Updated : 30 Sep 2025 14:32(Unit: Millions of US Dollars)
1 | ASEAN | -0.33 | 2.22 | 1,279.80 | 821.18 | -22.79 | 0.57 | -31.38 | -13.89 | 2.31 | 7.98 | 316.13 | 90.59 | 38.85 | 12.71 | 4.41 | 9.98 | 5.77 | 14.32 | 10.13 | -0.53 | 3,616.50 | 94.81 | 1,528.03 | 6,560.70 |
2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.59 |
3 | Cambodia | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | -0.31 | 0.22 | -0.01 | 0.00 | 12.26 | 0.00 | 12.22 |
4 | Indonesia | 0.00 | 0.00 | -2.53 | -0.06 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | -0.16 | 0 | 0.00 | 0.00 | -0.62 | 0.00 | 0.00 | 0.00 | 0.04 | 7.01 | 0.00 | 7.65 | 7.29 | 336.43 | 355.89 |
5 | Laos | -0.01 | 0.02 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | -0.02 | 0.07 | 0.00 | 6.81 | -0.02 | 6.63 |
6 | Malaysia | 0.02 | 0.57 | 6.63 | 0.43 | 0.00 | -0.12 | -0.01 | -1.38 | 0.00 | -1.49 | 0.40 | 0.16 | 10.10 | -1.68 | -0.19 | 0.07 | -1.40 | 2.74 | 4.62 | 1.62 | 78.89 | -0.57 | 520.60 | 613.78 |
7 | Myanmar | -0.02 | 0.00 | -0.11 | -0.03 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | -0.03 | 0.00 | 0.11 | -0.18 | 0.05 | -0.20 | 0.01 | 0.12 | -0.09 | -0.29 |
8 | Philippines | 0.00 | 0.00 | -0.16 | 0.02 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.12 | -0.10 | 0.01 | 0.00 | 0.00 | 5.00 | -0.05 | -0.02 | 0.05 | -0.06 | 1.15 | 113.90 | 119.82 |
9 | Singapore | -0.24 | 1.63 | 1,276.11 | 820.83 | -22.79 | 0.68 | -31.47 | -12.55 | 2.26 | 9.63 | 316.04 | 90.56 | 28.84 | 15.01 | 4.62 | 10.03 | 1.97 | 12.18 | -1.79 | -2.04 | 3,530.00 | 66.59 | 557.26 | 5,451.71 |
10 | Vietnam | -0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -0.01 | -0.23 | 0.07 | -0.03 | 0.01 | 0.62 | -0.05 | 0.37 |
11 | EU 4/ | -0.38 | 1.97 | -31.45 | -134.70 | 1.43 | 9.46 | 19.15 | 9.42 | -0.38 | -75.20 | 146.43 | 19.89 | -11.85 | 8.56 | -0.11 | 0.09 | -2.93 | 154.84 | 3.23 | 1.10 | 116.58 | 149.31 | 1,271.37 | 1,663.74 |
12 | United Kingdom | -0.08 | -0.16 | 15.84 | 0.59 | 0.01 | 0.13 | 17.92 | 2.66 | -0.02 | -0.07 | 0.25 | 1.43 | 2.61 | -2.19 | -0.15 | 0.01 | -0.49 | 59.56 | -0.11 | 0.25 | 27.10 | 60.30 | 521.11 | 683.31 |
13 | EU (excluding United Kingdom) 5/ | -0.30 | 2.13 | -47.29 | -135.28 | 1.42 | 9.32 | 1.23 | 6.76 | -0.36 | -75.13 | 146.19 | 18.45 | -14.46 | 10.75 | 0.05 | 0.09 | -2.44 | 95.28 | 3.35 | 0.85 | 89.49 | 89.01 | 750.27 | 980.43 |
14 | Austria | 0.00 | 0.00 | -5.28 | 0.28 | 0.00 | 0.00 | 0.00 | -1.01 | -0.01 | 1.72 | 0.00 | 0.00 | 0.00 | -1.06 | 0.00 | 0.01 | 0.02 | -0.86 | 0.00 | 0.06 | 0.08 | 1.18 | 0.36 | -4.44 |
15 | Belgium | -0.01 | 0.00 | -4.31 | 0.47 | 0.00 | 0.00 | 0.00 | -4.80 | 0.00 | -0.01 | -0.10 | 0.00 | -0.57 | 0.00 | 0.01 | 0.00 | 0.01 | 0.08 | 0.07 | 0.16 | -0.33 | 3.32 | -0.10 | -1.11 |
16 | Cyprus | 0.00 | 0.00 | 0.24 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.33 | 0.01 | -0.02 | 0.00 | 0.02 | -0.54 | 0.02 |
17 | Denmark | 0.07 | 0.00 | -54.72 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.05 | -0.36 | 0.23 | -0.02 | 0.00 | -0.01 | 0.00 | -0.01 | 0.29 | -0.09 | -0.01 | 0.71 | 1.55 | 11.07 | -41.14 |
18 | Finland | 0.00 | 0.00 | 0.52 | -0.01 | 0.00 | 0.03 | 0.00 | -0.07 | 0.00 | 0.01 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | -0.49 | -0.47 | -0.49 | 0.00 | 0.00 | 0.04 | 0.25 | 0.10 | -0.55 |
19 | France | -0.12 | 0.07 | -86.59 | 2.39 | -0.53 | 0.03 | 0.37 | -8.77 | -1.07 | -75.64 | 7.18 | 1.69 | 0.15 | -11.67 | 0.01 | 0.00 | -1.98 | -25.98 | 2.84 | 0.13 | -7.14 | 17.18 | 157.08 | 55.50 |
20 | Germany | -0.02 | -0.04 | 40.19 | -0.15 | 0.00 | 9.55 | 0.98 | -19.05 | 0.54 | 0.61 | 0.45 | -1.33 | 3.77 | 4.00 | 0.00 | -0.31 | -1.77 | -20.48 | -2.37 | 1.31 | 18.25 | 32.18 | 423.22 | 490.16 |
21 | Ireland | 0.00 | -0.01 | 22.68 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 | 0.18 | 0.03 | -0.13 | 1.47 | 3.53 | 27.59 |
22 | Italy | -0.16 | 0.00 | 0.39 | 0.57 | 0.00 | 0.00 | 0.00 | 0.01 | -0.02 | 0.04 | -0.18 | 0.14 | 0.71 | 0.64 | 0.00 | -0.01 | 0.03 | 0.31 | 0.18 | 0.09 | -0.07 | 3.54 | 108.09 | 112.39 |
23 | Luxembourg | 0.00 | 0.00 | -56.12 | -2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -65.99 | 0.00 | 0.00 | -0.25 | -0.36 | 1.57 | 0.05 | -0.04 | 2.60 | 0.43 | -52.12 |
24 | Netherlands | -0.02 | 2.12 | 97.67 | -136.74 | 1.15 | -0.01 | -0.12 | 40.42 | 0.27 | -2.94 | 139.22 | -7.49 | -15.91 | 87.72 | 0.04 | 0.88 | 1.89 | 138.26 | 0.75 | -0.43 | 77.78 | 3.93 | 45.33 | 368.16 |
25 | Spain | 0.00 | 0.00 | -0.38 | -0.01 | 0.80 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.00 | -0.02 | -0.88 | 0.00 | 0.00 | 0.02 | 3.06 | 0.00 | -0.07 | -0.01 | 1.44 | 1.11 | 5.15 |
26 | Sweden | 0.00 | 0.00 | -1.60 | -0.07 | 0.00 | -0.27 | 0.00 | 0.00 | 0.00 | 1.04 | 0.00 | 1.82 | -2.57 | -2.00 | 0.00 | 0.00 | 0.09 | 1.21 | 0.09 | 0.01 | 0.33 | 2.80 | -0.13 | 2.82 |
27 | Other EU | -0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | -0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.13 | -0.44 | 0.01 | 17.56 | 0.72 | 18.02 |
28 | Middle East 6/ | -0.07 | 0.00 | -0.20 | 0.00 | 0.00 | 0.00 | 0.00 | -0.56 | 0.00 | 0.01 | -0.15 | -0.12 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.94 | 0.11 | 0.73 | 1.99 | 24.26 | 4.60 | 32.39 |
29 | Iran | 0.00 | 0.00 | -0.03 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | -0.01 | -0.03 | 0.00 | -0.01 | 0.00 | -0.17 |
30 | Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.71 | 0.00 | 0.72 |
31 | Oman | 0.00 | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.64 |
32 | Qatar | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 |
33 | Saudi Arabia | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | 0.00 | 0.06 | 0.00 | 0.37 | -0.02 | 0.28 |
34 | United Arab Emirates | -0.02 | 0.00 | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.06 | -0.02 | 2.04 | 12.72 | 3.64 | 19.19 |
35 | Other Middle East | -0.03 | 0.00 | -0.08 | 0.03 | 0.00 | 0.00 | 0.00 | -0.56 | 0.00 | 0.00 | -0.15 | -0.12 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.29 | 0.07 | 0.71 | -0.04 | 9.70 | 0.97 | 11.62 |
36 | Australia | -0.04 | -0.11 | 16.15 | 2.56 | -0.01 | -0.01 | 0.00 | 0.46 | 0.12 | 1.35 | 0.07 | 0.28 | 5.12 | 3.22 | -0.18 | 1.63 | -0.08 | 1.67 | 0.19 | -0.08 | 40.16 | 10.79 | 147.53 | 217.81 |
37 | Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24.56 | 0.20 | 0.00 | 0.00 | -0.85 | -0.04 | -25.24 |
38 | Bermuda | 0.00 | -0.48 | -8.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.38 | 0.02 | 0.48 | 0.00 | 0.15 | -8.06 |
39 | British Virgin Islands | 0.00 | -8.24 | -5.92 | 2.35 | 0.00 | 0.00 | 0.01 | -2.64 | 0.00 | 1.46 | -7.46 | 0.34 | -1.85 | 1.29 | 0.57 | -1.16 | 0.30 | -23.30 | 4.12 | -0.52 | 7.97 | 0.14 | 10.79 | -15.81 |
40 | Cayman Islands | 0.00 | 14.82 | 53.32 | 0.42 | 0.00 | 2.36 | 0.00 | 0.40 | 0.00 | -2.29 | 58.71 | -1.67 | 0.00 | 0.12 | -0.01 | 0.00 | 0.00 | 214.50 | 5.99 | 0.00 | 20.25 | 0.05 | 24.17 | 333.09 |
41 | China | -0.60 | 1.55 | 398.30 | 20.78 | 0.50 | 12.98 | -0.16 | 22.59 | -0.06 | 57.58 | 48.79 | 18.74 | 29.78 | 73.41 | 4.66 | 120.42 | 37.64 | 36.80 | 15.87 | -0.67 | 26.03 | 14.32 | 4,305.49 | 4,955.14 |
42 | Hong Kong | -0.02 | 0.11 | 185.50 | -4.04 | 0.00 | 0.63 | -4.89 | 2.75 | 2.40 | 20.35 | 18.30 | 16.58 | -2.73 | 38.64 | 0.10 | 0.08 | 28.25 | 47.21 | -17.07 | 0.91 | 88.32 | 67.63 | 334.10 | 735.03 |
43 | India | -0.08 | 0.01 | 1.09 | -0.09 | -0.03 | 0.14 | 0.00 | -0.47 | 0.00 | 0.75 | 0.06 | 0.01 | 0.27 | 0.02 | 0.01 | 0.07 | 0.00 | 1.14 | -0.22 | -0.56 | 0.55 | 1.92 | 195.02 | 198.92 |
44 | Japan | 0.35 | 0.13 | -575.07 | -126.99 | 0.63 | -54.22 | 28.97 | -37.93 | 11.39 | -64.85 | 57.80 | 55.50 | -102.01 | -311.99 | -0.27 | -2.29 | -1.03 | -93.89 | -83.20 | -0.92 | 113.25 | 19.00 | 1,441.18 | 817.50 |
45 | Liechtenstein | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | -0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.05 | 0.00 | 0.00 | 7.36 | 0.01 | 8.19 |
46 | Mauritius | 0.00 | 1.21 | 1.41 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.07 | 0.70 | 1.14 | 0.00 | 0.67 | 0.00 | -2.29 | 0.00 | 3.34 | 19.16 | 1.49 | 40.13 | 13.07 | 1.54 | 79.04 |
47 | New Zealand | -0.01 | 0.00 | -1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.07 | 0.06 | -0.16 | 0.00 | 0.00 | 0.17 | 0.01 | -0.04 | -2.31 | 0.11 | -0.07 | 0.26 | 1.55 | -0.45 | -2.17 |
48 | Panama | 0.00 | -0.08 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | -2.80 | 0.00 | 0.75 | 2.00 | 0.00 | -0.13 |
49 | Russia | -0.12 | 0.00 | 0.33 | -0.01 | 0.00 | 0.00 | 0.00 | -0.04 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | -0.10 | -0.02 | -0.28 | -0.02 | 5.12 | 42.63 | 47.55 |
50 | Samoa | 0.00 | 0.19 | 10.44 | 1.42 | 0.00 | -0.35 | 0.00 | 1.19 | 0.00 | 3.87 | 0.13 | 0.00 | -0.05 | 5.08 | 0.00 | 0.00 | 0.00 | -0.09 | -0.01 | -0.13 | 0.05 | -0.02 | 0.00 | 10.44 |
51 | South Korea | -0.01 | 0.00 | 45.53 | 3.39 | 0.01 | 0.22 | 0.00 | 0.98 | 0.00 | -3.67 | 2.20 | 48.40 | -1.42 | -3.07 | -0.03 | 0.10 | -24.32 | 5.35 | 0.51 | -0.95 | 6.16 | 1.60 | 348.56 | 382.55 |
52 | Switzerland | 0.49 | 0.87 | -26.20 | 2.80 | 0.01 | -0.03 | 0.00 | -0.71 | 1.10 | -0.22 | 1.82 | -0.30 | -0.27 | -3.08 | 0.00 | 0.00 | 0.07 | 41.70 | 0.24 | -14.91 | -9.25 | 21.60 | 391.59 | 406.19 |
53 | Taiwan | 0.03 | -0.04 | 136.51 | -4.37 | -0.07 | 0.15 | -0.10 | -3.37 | 0.00 | 14.93 | 74.87 | 34.16 | 4.26 | 1.47 | -0.10 | 0.02 | 1.48 | 2.64 | 0.12 | -0.05 | 7.74 | 27.09 | 1,054.43 | 1,229.98 |
54 | United States | -4.38 | 19.06 | 38.63 | -0.94 | 1.68 | -5.66 | 4.99 | -9.03 | -9.65 | 4.24 | 38.19 | 1.50 | 1.34 | 7.27 | 0.36 | 0.18 | -1.57 | -6.61 | -2.13 | -11.38 | 67.11 | 103.31 | 1,293.10 | 1,495.33 |
55 | Others | -0.34 | 0.19 | -2.23 | 3.67 | -0.76 | 0.37 | 0.00 | -4.16 | -2.60 | -3.81 | 5.32 | -4.72 | -0.44 | 1.32 | 1.09 | 0.00 | -0.15 | -4.90 | 1.62 | -0.85 | 4.46 | 28.63 | 3,631.85 | 3,658.29 |
56 | Total | -5.52 | 33.38 | 1,516.58 | 587.88 | -19.41 | -33.52 | 16.59 | -35.08 | 4.58 | -37.68 | 761.97 | 280.16 | -40.88 | -164.35 | 10.64 | 126.84 | 43.41 | 368.97 | -43.41 | -27.64 | 4,149.48 | 592.71 | 16,025.66 | 22,780.46 |
Source:
Bank of Thailand
Remark:
1/ The table displays inflow of FDI data for all sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or borrowing from affiliates).
2/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
3/ Negative FDI inflows may occur in the event that direct investment enterprises in Thailand incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal FDI inflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
6/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.