Frequency
( Q1/2005 - Q4/2024 )
Last Updated : 31 Mar 2025 14:32(Unit: Millions of US Dollars)
1 | ASEAN | 17.14 | 71.31 | 329.33 | 42.46 | 10.23 | 1.59 | 68.97 | 13.86 | 4.08 | -7.12 | 29.87 | 12.49 | 201.40 | 130.52 | 9.71 | 2,801.62 | 26.46 | 2,805.18 | 6,435.04 |
2 | Brunei Darussalam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Cambodia | 0.00 | 0.00 | 2.25 | 0.37 | 0.00 | 0.00 | -0.51 | 2.34 | 0.00 | -3.40 | 44.80 | 0.05 | 9.57 | 1.09 | 2.29 | 18.17 | 0.00 | 245.13 | 323.35 |
4 | Indonesia | 0.00 | 0.00 | -5.51 | -2.55 | -0.10 | 1.37 | -4.01 | 0.96 | 0.24 | 0.77 | 3.11 | -0.71 | -2.37 | 0.08 | 0.00 | 55.77 | 0.00 | 185.54 | 235.91 |
5 | Laos | 0.00 | 0.00 | 26.83 | 14.08 | 10.00 | 0.00 | 0.37 | 1.56 | 0.03 | -0.03 | 0.11 | 9.82 | 8.35 | 0.44 | 0.00 | 103.97 | 15.77 | 136.64 | 301.92 |
6 | Malaysia | 0.00 | 0.00 | -3.74 | 0.68 | 0.00 | 0.00 | -1.00 | 0.38 | 0.31 | 0.00 | 0.70 | 0.15 | 4.12 | 0.00 | 1.21 | 4.16 | 0.50 | 236.08 | 243.19 |
7 | Myanmar | 0.00 | 71.26 | -1.41 | 2.26 | 0.00 | 0.07 | 0.89 | 0.00 | 0.18 | -4.94 | -2.62 | 0.06 | 1.56 | 0.20 | 0.00 | 14.17 | 0.34 | 124.33 | 207.88 |
8 | Philippines | 0.00 | 0.00 | 11.13 | 4.46 | 0.00 | 0.00 | 0.00 | 2.38 | 0.13 | 0.00 | 0.00 | 0.00 | 3.11 | 0.06 | 0.43 | 19.50 | 0.31 | 112.05 | 146.59 |
9 | Singapore | 1.69 | 0.05 | 210.03 | 19.63 | 0.00 | 0.15 | 4.62 | 6.16 | -0.72 | 0.07 | -18.26 | 2.71 | 154.19 | 128.66 | 5.78 | 468.29 | 6.30 | 1,542.69 | 2,502.12 |
10 | Vietnam | 15.44 | 0.00 | 89.76 | 3.54 | 0.33 | 0.00 | 68.60 | 0.07 | 3.90 | 0.42 | 2.03 | 0.41 | 22.88 | 0.00 | 0.00 | 2,117.61 | 3.24 | 222.72 | 2,474.10 |
11 | EU 4/ | 0.00 | 30.21 | 452.86 | 26.36 | -0.08 | 1.25 | 34.02 | 60.51 | 0.00 | 10.24 | 0.00 | 0.01 | 847.17 | 1.06 | 1.49 | 426.62 | 15.56 | 623.30 | 2,398.30 |
12 | United Kingdom | 0.00 | 25.34 | 18.30 | 0.58 | 0.00 | 0.63 | -0.03 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 205.70 | 0.00 | 1.49 | 118.19 | 13.22 | 194.87 | 577.11 |
13 | EU (excluding United Kingdom) 5/ | 0.00 | 4.87 | 434.56 | 25.78 | -0.08 | 0.63 | 34.05 | 60.51 | 0.00 | 9.79 | 0.00 | 0.01 | 641.47 | 1.06 | 0.00 | 308.44 | 2.34 | 428.43 | 1,821.18 |
14 | Austria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.41 | 2.41 |
15 | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 24.66 | 25.83 |
16 | Denmark | 0.00 | 0.00 | 6.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.92 |
17 | France | 0.00 | 0.00 | 25.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 1.83 | 55.07 | 84.23 |
18 | Germany | 0.00 | 0.00 | 97.01 | 0.00 | 0.00 | 0.63 | 14.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.59 | 1.06 | 0.00 | 0.15 | 0.06 | 121.02 | 293.90 |
19 | Ireland | 0.00 | 0.00 | 19.13 | 0.00 | 0.00 | 0.00 | 19.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0.00 | 19.01 | 43.11 |
20 | Lithuania | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.81 |
21 | Netherlands | 0.00 | 4.87 | 75.84 | 8.71 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 84.64 | 0.00 | 0.00 | 305.42 | 0.03 | 143.79 | 614.60 |
22 | Other EU | 0.00 | 0.00 | 208.25 | 17.08 | -0.08 | 0.00 | -3.39 | 60.49 | 0.00 | 0.00 | 0.00 | 0.00 | 474.39 | 0.00 | 0.00 | 2.87 | 0.41 | 62.47 | 748.38 |
23 | Australia | 0.00 | 0.00 | 15.52 | 7.88 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.30 | 0.00 | 0.28 | 5.53 | 4.38 | 172.97 | 247.98 |
24 | Bangladesh | 0.00 | 0.00 | 0.40 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.30 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.81 |
25 | British Virgin Islands | 0.00 | 0.00 | 92.70 | 76.46 | 0.00 | 0.00 | 0.00 | 15.43 | 0.00 | 0.00 | -0.08 | 0.00 | -2.28 | 0.00 | 2.27 | -76.10 | -3.03 | 1.90 | 15.39 |
26 | Canada | 0.00 | 0.00 | -4.11 | 0.19 | 0.00 | 0.00 | -4.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.38 | 39.52 | 36.01 |
27 | Cayman Islands | 0.00 | 22.07 | -10.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | -10.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 104.86 | 0.00 | 0.00 | 116.63 |
28 | China | 0.00 | 0.00 | 29.49 | -3.50 | 0.00 | -0.50 | 15.02 | 3.89 | 0.15 | 11.06 | -0.72 | 4.13 | -2.63 | 0.00 | 0.45 | 4.75 | 0.00 | 649.09 | 684.56 |
29 | Egypt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Hong Kong | 0.00 | 48.58 | 17.20 | 1.04 | 0.00 | 4.20 | 0.00 | 10.98 | 0.00 | 0.32 | 7.03 | 5.44 | 1.71 | 1.09 | 0.00 | 34.17 | 4.97 | 419.42 | 539.62 |
31 | India | 0.00 | 0.00 | 10.54 | 3.44 | 0.00 | 0.00 | 3.12 | 0.07 | -1.80 | 0.11 | 0.00 | 4.64 | 15.47 | 0.00 | 0.04 | 2.22 | 0.00 | 279.83 | 312.73 |
32 | Japan | -0.07 | 0.00 | 72.70 | 0.23 | 0.00 | 0.00 | 0.00 | 13.62 | 0.00 | 0.08 | 1.86 | 1.05 | 55.65 | 15.78 | 0.05 | 5.54 | 3.16 | 1,609.37 | 1,765.10 |
33 | Mauritius | 0.00 | 0.00 | 0.67 | -0.55 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.50 | -2.06 | 62.26 | 0.00 | 47.57 | -60.07 | 0.00 | 4.71 | 53.59 |
34 | South Korea | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 1.48 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 5.87 | 0.00 | 187.03 | 197.11 |
35 | Switzerland | 0.00 | 0.00 | 31.88 | 0.00 | 0.00 | 0.56 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | 0.15 | 0.04 | 0.00 | 213.25 | 250.63 |
36 | Taiwan | 0.00 | 0.00 | 14.94 | 8.65 | 0.00 | 0.00 | 1.00 | 4.93 | 0.04 | 0.00 | -77.75 | 2.42 | 0.06 | 0.00 | 0.00 | -1.46 | 0.51 | 398.49 | 337.21 |
37 | United Arab Emirates | 0.00 | 0.00 | 9.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 1.21 | 0.00 | 16.09 | 0.03 | 0.24 | 92.53 | 119.98 |
38 | United States | 0.00 | 2.36 | 229.40 | 57.26 | 0.03 | 0.69 | 112.29 | 33.74 | 0.00 | 4.27 | 37.34 | 8.08 | 238.01 | 0.00 | 0.11 | 15.09 | 12.72 | 1,220.73 | 1,763.84 |
39 | Others | 0.00 | 0.00 | 77.32 | 1.13 | 0.00 | -0.01 | 0.00 | 14.01 | 0.01 | 0.02 | 0.35 | 0.09 | 124.04 | 19.11 | 2.39 | 6.30 | 0.70 | 2,428.72 | 2,659.02 |
40 | Total | 17.07 | 174.54 | 1,374.53 | 221.13 | 10.19 | 7.78 | 233.25 | 171.13 | -5.45 | 18.99 | -1.59 | 36.60 | 1,599.11 | 167.57 | 80.61 | 3,275.04 | 66.04 | 11,146.03 | 17,935.54 |
Source:
Bank of Thailand
Remark:
1/ The table displays outflow of TDI data of ALL sectors, reflects that the volume of transactions associated with the increase in investment during the period (either in the form of equity capital, reinvestment of earnings, or lending to affiliates).
2/ Starting 2011 this item includes transactions in trade credits between affiliated enterprises.
3/ Negative Thai Direct Investment Abroad (TDI) outflows may occur in the event that affiliated enterprises abroad incur losses or pay dividend in excess of the profit of the current period, thereby resulting in negative “reinvestment of earnings” which surpasses the normal TDI outflows.
4/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
5/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.