Frequency
From
To
( Q1/2012 - Q4/2024 )
Last Updated : 01 Apr 2025 11:28(Unit: Millions of US Dollars)
1 | ASEAN | 84,914.60 | 77,732.71 | 61,983.08 | 62,291.64 | 66,892.79 | 63,189.60 |
2 | Brunei Darussalam | 19.89 | 20.74 | 18.16 | 18.46 | 19.58 | 18.77 |
3 | Cambodia | 292.31 | 291.69 | 229.98 | 220.67 | 239.45 | 218.08 |
4 | Indonesia | 735.21 | 751.95 | 640.17 | 509.76 | 658.51 | 662.64 |
5 | Laos | 162.93 | 177.69 | 155.42 | 156.25 | 154.87 | 114.30 |
6 | Malaysia | 4,004.90 | 4,327.82 | 4,038.39 | 4,352.03 | 4,676.20 | 4,726.79 |
7 | Myanmar | 80.33 | 83.54 | 72.32 | 74.79 | 87.45 | 95.30 |
8 | Philippines | 243.95 | 250.67 | 241.48 | 245.57 | 247.50 | 241.22 |
9 | Singapore | 79,326.84 | 71,779.20 | 56,543.00 | 56,668.40 | 60,760.89 | 57,063.79 |
10 | Vietnam | 48.19 | 49.37 | 44.13 | 45.67 | 48.29 | 48.66 |
11 | EU 2/ | 50,038.76 | 52,078.28 | 44,064.44 | 44,798.96 | 48,786.69 | 46,443.63 |
12 | United Kingdom | 8,922.82 | 9,506.76 | 8,740.74 | 8,741.98 | 9,677.67 | 9,195.19 |
13 | EU (excluding United Kingdom) 3/ | 41,115.93 | 42,571.51 | 35,323.69 | 36,056.98 | 39,109.02 | 37,248.44 |
14 | Austria | 582.41 | 571.69 | 563.35 | 837.16 | 824.63 | 869.48 |
15 | Belgium | 643.82 | 662.21 | 608.12 | 632.65 | 662.35 | 632.80 |
16 | Cyprus | 65.23 | 61.09 | 52.59 | 46.58 | 54.86 | 52.83 |
17 | Denmark | 995.18 | 1,073.73 | 991.74 | 1,016.60 | 1,068.89 | 1,109.71 |
18 | Finland | 260.75 | 273.99 | 238.59 | 235.87 | 266.57 | 257.29 |
19 | France | 4,047.01 | 4,072.07 | 2,978.03 | 3,034.29 | 3,329.43 | 3,265.47 |
20 | Germany | 6,131.15 | 6,437.86 | 5,513.22 | 5,731.53 | 6,400.37 | 6,307.26 |
21 | Ireland | 1,962.05 | 2,012.93 | 1,806.06 | 592.95 | 646.96 | 645.93 |
22 | Italy | 931.19 | 948.54 | 793.43 | 760.29 | 911.03 | 918.93 |
23 | Luxembourg | 1,125.73 | 1,179.39 | 1,048.07 | 1,115.15 | 1,169.81 | 1,136.74 |
24 | Netherlands | 22,893.31 | 23,719.50 | 19,337.08 | 19,454.05 | 20,981.18 | 19,441.72 |
25 | Spain | 278.87 | 285.31 | 241.99 | 216.93 | 262.62 | 262.26 |
26 | Sweden | 835.72 | 899.86 | 822.49 | 828.88 | 935.94 | 915.75 |
27 | Other EU | 363.46 | 373.29 | 328.88 | 1,553.97 | 1,594.31 | 1,432.19 |
28 | Middle East 4/ | 911.69 | 927.01 | 798.90 | 816.89 | 823.05 | 826.64 |
29 | Iran | 17.38 | 18.28 | 16.02 | 17.87 | 18.82 | 19.40 |
30 | Kuwait | 31.74 | 33.05 | 28.69 | 28.86 | 30.55 | 28.49 |
31 | Oman | 13.59 | 14.24 | 12.75 | 13.05 | 13.41 | 12.73 |
32 | Qatar | 21.66 | 22.37 | 19.43 | 19.87 | 21.04 | 19.76 |
33 | Saudi Arabia | 14.72 | 15.31 | 12.63 | 12.28 | 13.13 | 12.37 |
34 | United Arab Emirates | 484.31 | 489.22 | 425.48 | 437.92 | 405.56 | 406.76 |
35 | Other Middle East | 328.27 | 334.51 | 283.89 | 287.02 | 320.51 | 327.10 |
36 | Australia | 2,555.03 | 2,575.30 | 2,190.27 | 2,257.18 | 2,448.01 | 2,348.41 |
37 | Bahamas | 357.42 | 383.80 | 288.65 | 305.75 | 299.64 | 291.17 |
38 | Bermuda | 290.19 | 292.85 | 436.25 | 464.10 | 490.55 | 479.52 |
39 | British Virgin Islands | 6,230.44 | 6,510.69 | 6,235.07 | 6,553.11 | 6,879.37 | 8,722.77 |
40 | Cayman Islands | 4,891.95 | 5,167.04 | 4,438.08 | 4,703.25 | 4,601.78 | 4,536.51 |
41 | China | 19,195.35 | 19,125.70 | 16,491.40 | 15,933.47 | 17,030.47 | 16,007.75 |
42 | Hong Kong | 32,848.74 | 31,722.16 | 25,210.60 | 25,289.13 | 27,284.24 | 26,211.07 |
43 | India | 1,138.55 | 1,190.88 | 1,036.85 | 1,228.92 | 1,573.51 | 1,650.49 |
44 | Japan | 96,727.79 | 100,621.03 | 87,876.75 | 92,328.41 | 99,642.99 | 97,763.02 |
45 | Liechtenstein | 200.84 | 207.86 | 180.30 | 184.60 | 200.04 | 194.29 |
46 | Mauritius | 5,470.71 | 5,615.68 | 4,487.32 | 5,004.67 | 5,661.85 | 5,372.76 |
47 | New Zealand | 167.71 | 174.57 | 153.35 | 159.84 | 175.19 | 175.41 |
48 | Panama | 132.30 | 144.01 | 122.42 | 135.44 | 148.04 | 147.69 |
49 | Russia | 975.81 | 1,020.67 | 888.86 | 895.99 | 931.06 | 882.04 |
50 | Samoa | 518.90 | 494.42 | 357.22 | 312.46 | 383.41 | 352.27 |
51 | South Korea | 4,601.02 | 4,711.78 | 4,179.86 | 4,790.43 | 5,097.23 | 5,190.40 |
52 | Switzerland | 4,717.24 | 4,901.10 | 4,742.16 | 4,869.62 | 6,313.08 | 6,216.05 |
53 | Taiwan | 6,638.10 | 6,650.56 | 5,843.43 | 5,632.46 | 5,738.24 | 5,103.74 |
54 | United States | 23,072.11 | 23,493.81 | 20,186.96 | 20,281.10 | 21,530.70 | 20,921.03 |
55 | Others | 6,280.01 | 6,583.67 | 5,734.45 | 5,986.89 | 6,276.71 | 6,067.05 |
56 | Total | 352,875.35 | 352,325.66 | 297,926.77 | 305,224.41 | 329,208.72 | 319,093.41 |
Source:
Bank of Thailand
Remark:
1/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
2/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
3/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
4/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.