Frequency
From
To
( Q1/2012 - Q3/2025 )
Last Updated : 30 Dec 2025 14:32(Unit: Millions of US Dollars)
| 1 | ASEAN | 94,047.85 | 81,279.04 | 70,439.79 | 84,381.17 | 79,954.66 | 63,648.22 |
| 2 | Brunei Darussalam | 22.55 | 22.21 | 20.73 | 20.06 | 20.82 | 18.16 |
| 3 | Cambodia | 362.38 | 354.27 | 328.21 | 312.30 | 303.21 | 241.88 |
| 4 | Indonesia | 774.29 | 726.98 | 669.58 | 665.37 | 743.26 | 635.89 |
| 5 | Laos | 179.41 | 166.38 | 154.29 | 154.63 | 165.62 | 144.24 |
| 6 | Malaysia | 4,045.10 | 3,948.89 | 3,968.14 | 3,813.90 | 4,640.49 | 4,122.33 |
| 7 | Myanmar | 179.35 | 177.01 | 168.85 | 166.14 | 157.16 | 127.17 |
| 8 | Philippines | 278.50 | 270.80 | 254.42 | 257.91 | 264.35 | 247.15 |
| 9 | Singapore | 88,122.74 | 75,531.02 | 64,809.57 | 78,942.71 | 73,612.22 | 58,069.71 |
| 10 | Vietnam | 83.48 | 81.45 | 65.96 | 48.12 | 47.48 | 41.64 |
| 11 | EU 2/ | 52,479.72 | 48,022.32 | 44,380.05 | 48,636.53 | 51,798.91 | 43,805.99 |
| 12 | United Kingdom | 9,447.25 | 9,257.56 | 8,649.93 | 8,506.13 | 10,021.10 | 8,736.51 |
| 13 | EU (excluding United Kingdom) 3/ | 43,032.46 | 38,764.76 | 35,730.12 | 40,130.40 | 41,777.81 | 35,069.47 |
| 14 | Austria | 602.92 | 591.87 | 577.63 | 583.07 | 625.87 | 561.59 |
| 15 | Belgium | 688.68 | 679.53 | 652.16 | 646.04 | 695.99 | 598.94 |
| 16 | Cyprus | 76.57 | 72.21 | 68.76 | 67.86 | 67.57 | 54.80 |
| 17 | Denmark | 1,058.03 | 1,030.00 | 1,038.65 | 1,145.60 | 1,147.79 | 1,029.49 |
| 18 | Finland | 233.22 | 231.17 | 223.69 | 223.77 | 236.33 | 205.64 |
| 19 | France | 4,183.54 | 4,072.35 | 3,995.95 | 3,894.71 | 3,362.09 | 2,936.05 |
| 20 | Germany | 6,761.86 | 6,726.53 | 6,354.99 | 6,176.26 | 6,310.57 | 5,567.42 |
| 21 | Ireland | 2,178.61 | 2,146.56 | 2,036.87 | 1,958.58 | 2,054.71 | 1,804.16 |
| 22 | Italy | 931.71 | 898.77 | 851.07 | 933.81 | 863.29 | 756.04 |
| 23 | Luxembourg | 1,263.18 | 1,189.93 | 1,193.70 | 1,150.59 | 1,192.80 | 1,070.30 |
| 24 | Netherlands | 23,467.98 | 19,603.38 | 17,246.40 | 21,874.01 | 23,668.99 | 19,121.14 |
| 25 | Spain | 311.11 | 298.32 | 280.60 | 269.19 | 283.92 | 238.70 |
| 26 | Sweden | 876.53 | 845.89 | 810.69 | 829.89 | 888.11 | 793.43 |
| 27 | Other EU | 398.47 | 378.17 | 398.89 | 376.95 | 379.71 | 331.71 |
| 28 | Middle East 4/ | 1,061.37 | 984.61 | 920.37 | 889.42 | 903.38 | 769.84 |
| 29 | Iran | 19.91 | 19.77 | 19.01 | 18.71 | 18.77 | 16.05 |
| 30 | Kuwait | 33.80 | 33.26 | 31.38 | 31.63 | 32.76 | 28.43 |
| 31 | Oman | 15.23 | 15.05 | 13.82 | 13.42 | 14.07 | 12.63 |
| 32 | Qatar | 23.17 | 22.87 | 21.85 | 21.63 | 22.37 | 19.44 |
| 33 | Saudi Arabia | 17.16 | 16.75 | 15.85 | 15.23 | 15.82 | 13.03 |
| 34 | United Arab Emirates | 569.34 | 509.68 | 477.91 | 462.24 | 466.94 | 403.26 |
| 35 | Other Middle East | 382.72 | 367.20 | 340.53 | 326.52 | 332.63 | 276.96 |
| 36 | Australia | 2,863.39 | 2,740.86 | 2,528.08 | 2,546.86 | 2,521.78 | 2,136.78 |
| 37 | Bahamas | 280.14 | 276.86 | 284.22 | 289.65 | 313.15 | 275.03 |
| 38 | Bermuda | 202.81 | 199.00 | 198.85 | 243.11 | 233.94 | 391.34 |
| 39 | British Virgin Islands | 3,329.39 | 3,240.89 | 5,808.60 | 5,815.76 | 7,006.24 | 6,020.32 |
| 40 | Cayman Islands | 6,009.94 | 5,634.63 | 5,180.21 | 5,224.72 | 5,242.31 | 4,576.41 |
| 41 | China | 23,365.31 | 22,304.24 | 20,343.38 | 19,555.60 | 19,866.13 | 17,124.34 |
| 42 | Hong Kong | 31,066.75 | 26,550.30 | 24,549.78 | 28,730.37 | 29,073.38 | 23,635.61 |
| 43 | India | 1,218.20 | 1,187.27 | 1,132.19 | 1,151.79 | 1,184.23 | 1,049.31 |
| 44 | Japan | 100,629.14 | 99,106.38 | 96,443.82 | 97,069.46 | 101,357.93 | 88,933.12 |
| 45 | Liechtenstein | 202.66 | 198.99 | 182.86 | 178.12 | 207.49 | 179.78 |
| 46 | Mauritius | 8,271.16 | 6,133.81 | 4,972.25 | 5,532.34 | 5,749.25 | 4,566.89 |
| 47 | New Zealand | 150.52 | 146.03 | 141.41 | 140.86 | 140.13 | 120.77 |
| 48 | Panama | 100.69 | 95.79 | 92.22 | 131.67 | 137.85 | 124.83 |
| 49 | Russia | 1,156.58 | 1,143.82 | 1,091.24 | 1,086.04 | 1,111.46 | 963.51 |
| 50 | Samoa | 525.60 | 503.98 | 472.67 | 462.17 | 395.30 | 338.07 |
| 51 | South Korea | 4,512.74 | 4,440.47 | 4,196.20 | 4,582.14 | 4,836.84 | 4,231.35 |
| 52 | Switzerland | 5,206.83 | 5,148.68 | 4,909.59 | 4,873.33 | 5,519.70 | 4,861.72 |
| 53 | Taiwan | 8,548.46 | 8,209.79 | 7,754.06 | 6,958.73 | 7,088.78 | 6,159.98 |
| 54 | United States | 24,383.28 | 23,746.61 | 22,252.13 | 22,171.95 | 23,216.64 | 20,239.92 |
| 55 | Others | 8,007.01 | 7,262.47 | 6,211.21 | 5,626.30 | 6,167.94 | 5,695.27 |
| 56 | Total | 377,619.63 | 348,556.94 | 324,485.27 | 346,278.21 | 354,027.53 | 299,848.50 |
Source:
Bank of Thailand
Remark:
1/ Starting 2009 and 2011, this item also includes transactions in debt securities, and trade credits between affiliated enterprises, respectively.
2/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia.
3/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU.
4/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.